Miners | 7 | 7 | 7 | 21 | - | 42 |
Racers | 0 | 0 | 0 | 3 | - | 3 |
Scoring Summary
Team Statistics
Racers | Miners | |
---|---|---|
First Downs | 5 | 25 |
- Rushing | 1 | 17 |
- Passing | 3 | 8 |
- Penalty | 1 | 0 |
Total Net Yards | 107 | 488 |
- Offensive Plays | 44 | 76 |
- Yards Per Play | 2.43 | 6.42 |
Net Rushing Yards | 10 | 310 |
- Rushing Attempts | 18 | 44 |
- Yards Per Rush | 0.56 | 7.05 |
Net Passing Yards | 97 | 178 |
- Att/Comp/Int | 25 / 10 / 1 | 31 / 26 / 0 |
- Gross Passing Yards | 104 | 188 |
- Sacks/Yards Lost | 1 / 7 | 1 / 10 |
- Yards Per Pass Play | 3.73 | 5.56 |
- Yards Per Completion | 10.40 | 7.23 |
Fumbles/Lost | 0 / 0 | 0 / 0 |
3rd Down Conversions | 1 / 12 | 9 / 14 |
- Avg YTG on 3rd Down | 9.7 | 4.4 |
4th Down Conversions | 0 / 0 | 0 / 0 |
Penalties/Yards | 0 / 0 | 3 / 18 |
Punt Returns/Yards | 2 / 11 | 0 / 0 |
Kick Returns/Yards | 0 / 0 | 0 / 0 |
Int Returns/Yards | 0 / 0 | 1 / 0 |
2pt Conversions | 0 / 0 | 0 / 0 |
Red Zone Visits | 1 | 6 |
- Red Zone TDs/FGs | 0 / 0 | 6 / 0 |
Avg Drive Start | OWN 25 | OWN 27 |
Time of Possession | 19:24 | 40:36 |
Drive Charts
Racers
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 15:00 | 1:24 | OWN 25 | 3 | 0 | Punt |
1 | 12:15 | 1:36 | OWN 17 | 3 | 3 | Punt |
1 | 5:11 | 2:17 | OWN 25 | 4 | 11 | Interception |
2 | 13:03 | 2:41 | OWN 25 | 5 | 12 | Punt |
2 | 8:25 | 1:39 | OWN 40 | 3 | 8 | Punt |
2 | 5:14 | 3:20 | OWN 38 | 6 | 48 | Missed FG |
3 | 9:40 | 0:47 | OWN 25 | 3 | 2 | Punt |
3 | 7:22 | 0:55 | OWN 19 | 3 | -2 | Punt |
3 | 4:11 | 0:50 | OWN 13 | 3 | -2 | Punt |
4 | 14:14 | 2:13 | OWN 25 | 5 | 41 | Field Goal |
4 | 6:09 | 1:10 | OWN 25 | 3 | 2 | Punt |
4 | 0:32 | 0:32 | OWN 25 | 3 | -7 | Game |
Miners
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 13:36 | 1:22 | OWN 26 | 3 | 8 | Punt |
1 | 10:38 | 5:27 | OWN 30 | 9 | 70 | Touchdown |
1 | 2:54 | 4:51 | OWN 47 | 9 | 53 | Touchdown |
2 | 10:22 | 1:57 | OWN 20 | 3 | 2 | Punt |
2 | 6:46 | 1:32 | OWN 5 | 4 | 8 | Punt |
2 | 1:54 | 1:54 | OWN 20 | 7 | 41 | Half |
3 | 15:00 | 5:20 | OWN 25 | 9 | 75 | Touchdown |
3 | 8:53 | 1:31 | OWN 20 | 3 | 7 | Punt |
3 | 6:27 | 2:16 | OWN 34 | 3 | 7 | Punt |
3 | 3:21 | 4:07 | OWN 47 | 8 | 53 | Touchdown |
4 | 12:01 | 5:52 | OWN 25 | 10 | 75 | Touchdown |
4 | 4:59 | 4:27 | OWN 24 | 8 | 76 | Touchdown |
Player Stats
Rushing Stats
Racers
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#19 Daniel Hill | 1 | 11 | 11.00 | 11 | 1 | 0 |
#36 Larry Burdick | 3 | 4 | 1.33 | 7 | 0 | 0 |
#37 Maurice Allen | 14 | -5 | -0.36 | 5 | 0 | 0 |
Miners
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#14 Melvin Perkins | 14 | 110 | 7.86 | 21 | 5 | 1 |
#26 Mitchell Riddle | 14 | 76 | 5.43 | 14 | 2 | 1 |
#42 John Croy | 9 | 66 | 7.33 | 15 | 4 | 2 |
#77 John Lee | 3 | 33 | 11.00 | 12 | 3 | 0 |
#19 William Harris | 1 | 12 | 12.00 | 12 | 1 | 0 |
#14 John Frazier | 1 | 8 | 8.00 | 8 | 0 | 0 |
#43 Duane Lane | 2 | 5 | 2.50 | 7 | 0 | 0 |
Passing Stats
Racers
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#19 Daniel Hill | 25 | 10 | 104 | 1 / 7 | 0 | 41 | 1 | 36.08 |
Miners
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#14 John Frazier | 31 | 26 | 188 | 1 / 10 | 2 | 31 | 0 | 113.44 |
Receiving Stats
Racers
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#82 Kenneth Cheek | 3 | 45 | 15.00 | 41 | 0 |
#88 James Richardson | 2 | 38 | 19.00 | 32 | 0 |
#88 James Wade | 2 | 16 | 8.00 | 14 | 0 |
#14 Allen Cooper | 1 | 4 | 4.00 | 4 | 0 |
#6 Paul Latham | 1 | 3 | 3.00 | 3 | 0 |
#37 Maurice Allen | 1 | -2 | -2.00 | -2 | 0 |
Miners
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#10 Logan Martinez | 6 | 69 | 11.50 | 31 | 0 |
#26 Mitchell Riddle | 4 | 30 | 7.50 | 11 | 0 |
#15 Dale Foreman | 3 | 21 | 7.00 | 8 | 1 |
#43 Duane Lane | 4 | 21 | 5.25 | 6 | 0 |
#89 Bernard McChesney | 3 | 14 | 4.67 | 7 | 0 |
#19 William Harris | 2 | 12 | 6.00 | 7 | 1 |
#13 Robert Parson | 2 | 12 | 6.00 | 7 | 0 |
#14 Melvin Perkins | 1 | 7 | 7.00 | 7 | 0 |
#42 John Croy | 1 | 2 | 2.00 | 2 | 0 |
Blocking Stats
Racers
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#78 Andrew Higgins | 36 | 20 | 1 | 2 |
#70 Matthew Smith | 37 | 20 | 0 | 2 |
#74 Christopher Morehead | 36 | 23 | 0 | 1 |
#75 Matthew Vickers | 37 | 17 | 0 | 1 |
#59 Raymond McGee | 37 | 21 | 0 | 0 |
#37 Maurice Allen | 10 | 5 | 0 | 0 |
#82 Kenneth Cheek | 0 | 4 | 0 | 0 |
#88 James Wade | 0 | 9 | 0 | 0 |
#88 James Richardson | 4 | 12 | 0 | 0 |
#16 Marvin Lawson | 3 | 0 | 0 | 0 |
#63 Taylor Brooks | 9 | 0 | 0 | 0 |
#64 Douglas Odell | 10 | 0 | 0 | 0 |
#51 James Wright | 5 | 4 | 0 | 0 |
#94 Cesar Scarborough | 2 | 2 | 0 | 2 |
#53 Thomas Christian | 0 | 2 | 0 | 0 |
#49 Lawrence Burks | 1 | 5 | 0 | 1 |
#6 Paul Latham | 5 | 11 | 0 | 1 |
#89 Edison Boyd | 0 | 6 | 0 | 0 |
#14 Allen Cooper | 0 | 8 | 0 | 0 |
#36 Larry Burdick | 6 | 1 | 0 | 0 |
Miners
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#51 Scott Keith | 33 | 48 | 1 | 2 |
#26 Mitchell Riddle | 10 | 2 | 0 | 0 |
#56 Gerald Townsend | 44 | 48 | 0 | 1 |
#19 William Harris | 6 | 9 | 0 | 0 |
#73 Troy Wellman | 43 | 51 | 0 | 5 |
#79 Steve Corral | 37 | 34 | 0 | 4 |
#55 Thomas Saenz | 33 | 49 | 0 | 1 |
#77 John Lee | 23 | 19 | 0 | 0 |
#10 Logan Martinez | 10 | 27 | 0 | 0 |
#89 Bernard McChesney | 17 | 42 | 0 | 0 |
#15 Dale Foreman | 0 | 41 | 0 | 1 |
#55 Chester Vincent | 16 | 4 | 0 | 0 |
#46 Jose Curtis | 5 | 0 | 0 | 0 |
#13 Robert Parson | 0 | 34 | 0 | 1 |
#14 Melvin Perkins | 4 | 3 | 0 | 0 |
#42 John Croy | 3 | 2 | 0 | 0 |
#64 Steve Curtis | 7 | 0 | 0 | 0 |
#90 August Parker | 0 | 1 | 0 | 0 |
#28 Tony Vaughan | 0 | 1 | 0 | 0 |
#52 Scott Reid | 0 | 1 | 0 | 0 |
#39 Adam Weir | 0 | 1 | 0 | 0 |
#43 Duane Lane | 5 | 0 | 0 | 0 |
#28 William Richardson | 0 | 1 | 0 | 0 |
Interception Stats
Racers
Name | Int | Yds | Avg | TDs |
---|
Miners
Name | Int | Yds | Avg | TDs |
---|---|---|---|---|
#41 Joe Perkins | 1 | 0 | 0.00 | 0 |
Fumble Stats
Racers
Name | Fumb | Recov | Force | TDs |
---|
Miners
Name | Fumb | Recov | Force | TDs |
---|
Punting
Racers
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#5 Gerald Steen | 8 | 381 | 47.63 | 47.63 | 52 | 1 |
Miners
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#2 Dale Stidham | 5 | 244 | 48.80 | 47.20 | 54 | 3 |
Kicking
Racers
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#18 Paul Burkhead | 1 / 2 | 1 / 1 | 1 / 1 | 51 | 0 / 0 |
Miners
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#7 Eric Ross | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 6 / 6 |
Punt Return
Racers
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#88 James Wade | 2 | 11 | 5.5 | 10 | 0 |
Miners
Name | Ret | Yds | Avg | Lng | TDs |
---|
Kick Return
Racers
Name | Ret | Yds | Avg | TDs |
---|
Miners
Name | Ret | Yds | Avg | TDs |
---|
Defensive Stats
Racers
Name | Tackles | Sacks |
---|---|---|
#40 Marc Hornyak | 13 | 0 |
#32 Maurice Mojica | 9 | 0 |
#33 Casey Spann | 7 | 0 |
#23 Earl Martinez | 7 | 0 |
#94 Cesar Scarborough | 7 | 0 |
#51 James Wright | 6 | 0 |
#71 Michael Cummings | 5 | 0 |
#22 James Power | 3 | 0 |
#94 Hershel Wyman | 3 | 1 |
#58 Leonel Merritt | 3 | 0 |
#50 Michael Riggleman | 1 | 0 |
#86 Roberto Bailey | 1 | 0 |
#63 Taylor Brooks | 1 | 0 |
Miners
Name | Tackles | Sacks |
---|---|---|
#46 Jose Curtis | 5 | 0 |
#45 James Donovan | 5 | 0 |
#41 Joe Perkins | 3 | 0 |
#93 Walter Fleet | 3 | 0 |
#97 James Hobson | 3 | 1 |
#90 August Parker | 2 | 0 |
#28 William Richardson | 2 | 0 |
#78 Danny Green | 1 | 0 |
#52 Angel Donahue | 1 | 0 |
#93 Mark Zeller | 1 | 0 |
#66 Warren Crawford | 1 | 0 |
#90 Richard Allison | 1 | 0 |
#27 Jesse Pope | 1 | 0 |
#40 Joseph Walden | 1 | 0 |
#52 Scott Reid | 1 | 0 |