| Flyers | 0 | 10 | 0 | 0 | - | 10 |
| Blues | 3 | 0 | 0 | 13 | - | 16 |
Scoring Summary
Team Statistics
| Blues | Flyers | |
|---|---|---|
| First Downs | 16 | 13 |
| - Rushing | 3 | 6 |
| - Passing | 11 | 6 |
| - Penalty | 2 | 1 |
| Total Net Yards | 254 | 268 |
| - Offensive Plays | 62 | 65 |
| - Yards Per Play | 4.10 | 4.12 |
| Net Rushing Yards | 83 | 67 |
| - Rushing Attempts | 32 | 20 |
| - Yards Per Rush | 2.59 | 3.35 |
| Net Passing Yards | 171 | 201 |
| - Att/Comp/Int | 27 / 20 / 0 | 41 / 21 / 4 |
| - Gross Passing Yards | 195 | 232 |
| - Sacks/Yards Lost | 3 / 24 | 4 / 31 |
| - Yards Per Pass Play | 5.70 | 4.47 |
| - Yards Per Completion | 9.75 | 11.05 |
| Fumbles/Lost | 1 / 1 | 3 / 1 |
| 3rd Down Conversions | 3 / 12 | 3 / 16 |
| - Avg YTG on 3rd Down | 6.1 | 7.5 |
| 4th Down Conversions | 0 / 2 | 3 / 3 |
| Penalties/Yards | 2 / 10 | 4 / 33 |
| Punt Returns/Yards | 2 / 7 | 0 / 0 |
| Kick Returns/Yards | 0 / 0 | 1 / 27 |
| Int Returns/Yards | 4 / 50 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 3 | 2 |
| - Red Zone TDs/FGs | 0 / 1 | 0 / 1 |
| Avg Drive Start | OWN 39 | OWN 22 |
| Time of Possession | 32:11 | 27:49 |
Drive Charts
Blues
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 4:42 | OWN 25 | 9 | 53 | Downs |
| 1 | 8:52 | 2:41 | OWN 34 | 6 | 35 | Field Goal |
| 2 | 14:57 | 4:45 | OWN 25 | 7 | 20 | Punt |
| 2 | 8:29 | 4:05 | OWN 48 | 9 | 43 | Downs |
| 2 | 3:31 | 2:10 | OWN 25 | 4 | 44 | Missed FG |
| 2 | 1:00 | 1:00 | OWN 13 | 2 | 6 | Half |
| 3 | 13:27 | 0:56 | OWN 31 | 3 | 5 | Punt |
| 3 | 1:00 | 5:02 | OWN 32 | 9 | 29 | Field Goal |
| 4 | 10:04 | 0:52 | OPP 25 | 3 | 7 | Punt |
| 4 | 9:11 | 0:49 | OWN 39 | 2 | 4 | Fumble |
| 4 | 8:18 | 3:36 | OWN 43 | 6 | 36 | Field Goal |
| 4 | 1:57 | 0:22 | OPP 49 | 3 | 7 | Punt |
| 4 | 1:11 | 1:11 | OPP 33 | 2 | 0 | Game |
Flyers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 10:18 | 1:26 | OWN 22 | 3 | -2 | Punt |
| 1 | 6:11 | 6:14 | OWN 25 | 12 | 56 | Field Goal |
| 2 | 10:12 | 1:42 | OWN 3 | 3 | 10 | Punt |
| 2 | 4:25 | 0:53 | OWN 9 | 2 | 91 | Touchdown |
| 2 | 1:22 | 0:21 | OWN 38 | 3 | 3 | Punt |
| 3 | 15:00 | 1:33 | OWN 19 | 3 | 5 | Punt |
| 3 | 12:31 | 11:31 | OWN 2 | 19 | 78 | Interception |
| 4 | 10:58 | 0:54 | OWN 25 | 3 | 5 | Interception |
| 4 | 8:23 | 0:05 | OPP 49 | 2 | 0 | Interception |
| 4 | 4:42 | 2:45 | OWN 25 | 7 | 17 | Interception |
| 4 | 1:35 | 0:25 | OWN 20 | 5 | 23 | Fumble |
Player Stats
Rushing Stats
Blues
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #31 James Ramirez | 14 | 60 | 4.29 | 13 | 1 | 0 |
| #28 Stephen Ortiz | 10 | 17 | 1.70 | 9 | 0 | 0 |
| #10 Morris Gipson | 3 | 12 | 4.00 | 12 | 1 | 0 |
| #44 John Carr | 1 | 1 | 1.00 | 1 | 0 | 0 |
| #37 Raymond Ross | 4 | -7 | -1.75 | 4 | 0 | 0 |
Flyers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #1 Edwin Potter | 11 | 44 | 4.00 | 14 | 1 | 0 |
| #40 Todd Benoit | 7 | 15 | 2.14 | 6 | 0 | 0 |
| #7 Robert Howe | 2 | 8 | 4.00 | 4 | 0 | 0 |
Passing Stats
Blues
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #10 Morris Gipson | 27 | 20 | 195 | 3 / 24 | 0 | 38 | 0 | 93.90 |
Flyers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #7 Robert Howe | 41 | 21 | 232 | 4 / 31 | 1 | 84 | 4 | 36.89 |
Receiving Stats
Blues
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #82 Arthur Logston | 8 | 98 | 12.25 | 38 | 0 |
| #31 James Ramirez | 4 | 24 | 6.00 | 7 | 0 |
| #86 Micheal Bentz | 2 | 24 | 12.00 | 12 | 0 |
| #14 James Rhoads | 2 | 23 | 11.50 | 12 | 0 |
| #37 Raymond Ross | 2 | 15 | 7.50 | 10 | 0 |
| #84 Leo Glenn | 1 | 6 | 6.00 | 6 | 0 |
| #88 Stephen Sturgis | 1 | 5 | 5.00 | 5 | 0 |
Flyers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #85 Travis Walton | 5 | 104 | 20.80 | 84 | 1 |
| #39 Roderick Coleman | 5 | 54 | 10.80 | 19 | 0 |
| #1 Edwin Potter | 5 | 34 | 6.80 | 23 | 0 |
| #11 John Kinzel | 2 | 26 | 13.00 | 16 | 0 |
| #8 Edgar Ruiz | 3 | 9 | 3.00 | 5 | 0 |
| #89 Don Mullins | 1 | 5 | 5.00 | 5 | 0 |
Blocking Stats
Blues
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #66 Kenneth Rodriguez | 38 | 26 | 1 | 1 |
| #79 Elijah Thompson | 35 | 35 | 0 | 2 |
| #55 Sheldon Hume | 30 | 36 | 0 | 0 |
| #82 Arthur Logston | 12 | 23 | 0 | 0 |
| #78 Mike Pedersen | 35 | 35 | 0 | 0 |
| #61 Ernest Wolfe | 33 | 31 | 0 | 1 |
| #80 Larry Hubbard | 0 | 11 | 0 | 1 |
| #31 James Ramirez | 10 | 4 | 0 | 0 |
| #86 Micheal Bentz | 0 | 15 | 0 | 0 |
| #37 Raymond Ross | 4 | 1 | 0 | 0 |
| #28 Stephen Ortiz | 21 | 4 | 0 | 0 |
| #80 Randy Lang | 0 | 15 | 0 | 2 |
| #88 Stephen Sturgis | 0 | 5 | 0 | 0 |
| #68 Andrew Jones | 14 | 3 | 0 | 1 |
| #63 Jonathan Mann | 9 | 0 | 0 | 0 |
| #58 Fredrick Bartholomew | 6 | 0 | 0 | 0 |
| #14 James Rhoads | 0 | 5 | 0 | 1 |
| #84 Leo Glenn | 0 | 1 | 0 | 0 |
| #30 Christopher Leigh | 3 | 3 | 0 | 1 |
| #43 Louis Spruill | 0 | 1 | 0 | 0 |
| #46 Herman Adair | 0 | 3 | 0 | 0 |
| #62 Robert Hunter | 1 | 0 | 0 | 0 |
| #44 John Carr | 3 | 1 | 0 | 0 |
| #21 Jose Goodman | 0 | 4 | 0 | 1 |
| #73 Alfredo Russell | 0 | 5 | 0 | 0 |
| #20 Todd Saldivar | 0 | 2 | 0 | 0 |
| #33 Paul Williams | 0 | 1 | 0 | 0 |
| #69 Carl Cothern | 0 | 2 | 0 | 0 |
| #92 Gary Obrien | 0 | 1 | 0 | 0 |
| #74 Joseph Bell | 0 | 3 | 0 | 0 |
| #75 Jack Anderson | 0 | 3 | 0 | 0 |
| #36 Daniel Clements | 0 | 1 | 0 | 1 |
| #53 Andrew Lavelle | 0 | 1 | 0 | 0 |
Flyers
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #79 Daniel George | 48 | 26 | 1 | 3 |
| #69 Richard Searles | 53 | 23 | 1 | 1 |
| #50 Gary Ralston | 48 | 26 | 0 | 4 |
| #59 Antonio Davidson | 54 | 30 | 0 | 1 |
| #75 Randy Windham | 54 | 25 | 0 | 1 |
| #39 Roderick Coleman | 21 | 10 | 0 | 1 |
| #1 Edwin Potter | 17 | 6 | 0 | 1 |
| #8 Edgar Ruiz | 3 | 20 | 0 | 2 |
| #26 Javier Goodman | 4 | 1 | 0 | 0 |
| #62 John Maillet | 7 | 0 | 0 | 0 |
| #72 James Martin | 7 | 0 | 0 | 0 |
| #11 John Kinzel | 7 | 11 | 0 | 2 |
| #89 Don Mullins | 0 | 2 | 0 | 0 |
| #88 Robert Elias | 0 | 5 | 0 | 0 |
| #85 Travis Walton | 0 | 16 | 0 | 0 |
| #81 Scott Barron | 0 | 10 | 0 | 0 |
| #34 Edward Gallagher | 0 | 3 | 0 | 0 |
| #16 Franklin Ly | 0 | 11 | 0 | 2 |
| #27 Grant Slavens | 2 | 0 | 0 | 0 |
| #96 Alexander Morales | 0 | 1 | 0 | 0 |
| #35 Gerald Clay | 0 | 2 | 0 | 1 |
| #29 Willie Bell | 0 | 1 | 0 | 0 |
| #22 Jaime Crenshaw | 0 | 2 | 0 | 0 |
| #77 David Branson | 0 | 2 | 0 | 1 |
| #94 Bradley Jenkins | 0 | 1 | 0 | 0 |
| #36 Lemuel Rye | 0 | 1 | 0 | 0 |
| #99 Kenneth Garrett | 0 | 2 | 0 | 0 |
| #63 Brett Pecoraro | 0 | 1 | 0 | 0 |
| #92 Jose Valentine | 0 | 1 | 0 | 0 |
| #40 Todd Benoit | 3 | 1 | 0 | 0 |
| #65 Wallace Kilian | 1 | 0 | 0 | 0 |
Interception Stats
Blues
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #99 Franklin Jones | 2 | 32 | 16.00 | 1 |
| #56 David Gentile | 2 | 18 | 9.00 | 0 |
Flyers
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Blues
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #28 Stephen Ortiz | 1 | 0 | 0 | 0 |
| #47 Walter Kirk | 0 | 0 | 1 | 0 |
| #33 Paul Williams | 0 | 0 | 1 | 0 |
| #53 Andrew Lavelle | 0 | 1 | 1 | 0 |
Flyers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #27 Grant Slavens | 1 | 0 | 0 | 0 |
| #39 Roderick Coleman | 1 | 0 | 0 | 0 |
| #7 Robert Howe | 1 | 0 | 0 | 0 |
| #94 Bradley Jenkins | 0 | 1 | 0 | 0 |
| #16 Franklin Ly | 0 | 1 | 0 | 0 |
| #36 Lemuel Rye | 0 | 1 | 1 | 0 |
Punting
Blues
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #9 Tony Jackson | 3 | 158 | 52.67 | 45.67 | 62 | 2 |
Flyers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #12 John Turner | 5 | 222 | 44.40 | 43.40 | 47 | 1 |
Kicking
Blues
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #6 Ernest Davis | 3 / 4 | 2 / 3 | 1 / 1 | 57 | 1 / 1 |
Flyers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #18 Douglas Wade | 1 / 1 | 0 / 0 | 0 / 0 | 36 | 1 / 1 |
Punt Return
Blues
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #80 Randy Lang | 2 | 7 | 3.5 | 4 | 0 |
Flyers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Blues
| Name | Ret | Yds | Avg | TDs |
|---|
Flyers
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #27 Grant Slavens | 1 | 27 | 27.0 | 0 |
Defensive Stats
Blues
| Name | Tackles | Sacks |
|---|---|---|
| #69 Carl Cothern | 7 | 2 |
| #21 Jose Goodman | 5 | 0 |
| #56 David Gentile | 5 | 0 |
| #99 Franklin Jones | 5 | 0 |
| #29 Gene Harris | 3 | 0 |
| #33 Paul Williams | 3 | 0 |
| #73 Alfredo Russell | 3 | 1 |
| #92 Gary Obrien | 3 | 0 |
| #75 Jack Anderson | 2 | 0 |
| #46 Herman Adair | 2 | 0 |
| #20 Todd Saldivar | 2 | 0 |
| #47 Walter Kirk | 1 | 0 |
| #74 Joseph Bell | 1 | 0 |
| #36 Daniel Clements | 1 | 0 |
| #82 Arthur Logston | 1 | 0 |
| #53 Andrew Lavelle | 0 | 1 |
Flyers
| Name | Tackles | Sacks |
|---|---|---|
| #98 Jamel Hills | 14 | 2 |
| #45 Philip Clark | 10 | 0 |
| #36 Lemuel Rye | 8 | 0 |
| #99 Kenneth Garrett | 5 | 0 |
| #47 Albert Bruce | 3 | 0 |
| #24 Joseph Giblin | 3 | 0 |
| #77 David Branson | 2 | 1 |
| #22 Jaime Crenshaw | 2 | 0 |
| #26 Javier Goodman | 2 | 0 |
| #21 Stan Brown | 2 | 0 |
| #9 Randy Whitlock | 1 | 0 |
| #29 Willie Bell | 1 | 0 |
| #81 Scott Barron | 1 | 0 |
| #31 Charles Stromberg | 1 | 0 |
| #8 Edgar Ruiz | 1 | 0 |
| #75 Randy Windham | 1 | 0 |