Spoilers

  • Major Football...
    • League Home
    • Playoff Picture
    • Power Rankings
    • Hall of Champions
  • League Forums
  • Players
    • Search
    • Draft History
    • Trades
  • Coaches
    • Search

  • Documentation
    • Blog
    • Project Roadmap
  • Community
  • Log In

Regular Season Week 8: Flyers at Timberwolves

Want to join this league? Sign up now!
October 22, 2000 58° NorthFace Stadium
Attendance: 54,686 (73%)
Flyers 0 14 7 7 - 28
Timberwolves 3 0 0 8 - 11
Scoring Summary
(Qtr 1) Timberwolves: 4-2-TOR 39 (10:52) 1-Michael Gray 56 yard field goal is GOOD. POR 3 TOR 0
(Qtr 2) Flyers: 1-5-POR 5 (13:12) 40-Todd Benoit ran for 5 yards. TOUCHDOWN! Extra point GOOD by 15-David Purvis. POR 3 TOR 7
(Qtr 2) Flyers: 3-9-POR 9 (6:00) 1-Edwin Potter ran for 9 yards. TOUCHDOWN! Extra point GOOD by 15-David Purvis. POR 3 TOR 14
(Qtr 3) Flyers: 2-7-POR 17 (11:22) 10-Roberto Barron pass complete to 88-Robert Elias for 17 yards. TOUCHDOWN! Extra point GOOD by 15-David Purvis. POR 3 TOR 21
(Qtr 4) Timberwolves: 1-1-TOR 1 (11:08) 38-John Pullen ran for 1 yards. TOUCHDOWN! 38-John Pullen ran for 2 yards. CONVERSION GOOD! POR 11 TOR 21
(Qtr 4) Flyers: 1-2-POR 2 (2:00) 11-John Kinzel ran to POR 0 for 2 yards. TOUCHDOWN! Extra point GOOD by 15-David Purvis. POR 11 TOR 28
Team Statistics
Timberwolves Flyers
First Downs 12 23
- Rushing 7 14
- Passing 3 8
- Penalty 2 1
Total Net Yards 189 402
- Offensive Plays 53 72
- Yards Per Play 3.57 5.58
Net Rushing Yards 115 210
- Rushing Attempts 23 36
- Yards Per Rush 5.00 5.83
Net Passing Yards 74 192
- Att/Comp/Int 27 / 15 / 0 35 / 24 / 3
- Gross Passing Yards 97 199
- Sacks/Yards Lost 3 / 23 1 / 7
- Yards Per Pass Play 2.47 5.33
- Yards Per Completion 6.47 8.29
Fumbles/Lost 1 / 1 0 / 0
3rd Down Conversions 4 / 13 6 / 12
- Avg YTG on 3rd Down 8.2 5.6
4th Down Conversions 0 / 0 3 / 3
Penalties/Yards 3 / 25 5 / 37
Punt Returns/Yards 1 / 9 1 / 8
Kick Returns/Yards 2 / 33 0 / 0
Int Returns/Yards 3 / 19 0 / 0
2pt Conversions 1 / 1 0 / 0
Red Zone Visits 2 5
- Red Zone TDs/FGs 1 / 0 4 / 0
Avg Drive Start OWN 27 OWN 28
Time of Possession 24:18 35:39
Drive Charts
Timberwolves
Qtr Start Poss From Plays Yards Result
1 15:00 4:13 OWN 25 7 36 Field Goal
1 2:40 0:49 OWN 20 3 0 Punt
2 13:09 1:02 OWN 17 3 3 Punt
2 5:56 2:03 OWN 25 3 2 Punt
2 1:37 1:37 OWN 7 3 6 Half
3 11:19 5:01 OWN 21 10 33 Punt
3 5:20 3:30 OWN 26 6 11 Punt
3 0:22 1:08 OWN 19 3 3 Fumble
4 14:11 1:27 OWN 27 3 9 Punt
4 12:36 1:30 OPP 14 3 14 Touchdown
4 1:58 1:58 OWN 25 8 71 Game
Flyers
Qtr Start Poss From Plays Yards Result
1 10:47 8:07 OWN 25 13 75 Interception
1 1:50 3:41 OWN 35 7 65 Touchdown
2 12:07 6:11 OWN 33 12 67 Touchdown
2 3:52 2:15 OWN 12 6 22 Punt
3 15:00 3:41 OWN 25 9 75 Touchdown
3 6:18 0:57 OWN 11 4 19 Punt
3 1:50 1:28 OWN 18 3 5 Punt
4 14:14 0:03 OPP 29 1 0 Interception
4 12:44 0:08 OWN 23 1 0 Interception
4 11:05 9:08 OWN 25 16 75 Touchdown
Player Stats
Rushing Stats
Timberwolves
Name Att Yds Avg Lng 10+ TDs
#38 John Pullen 17 63 3.71 12 3 1
#22 Douglas Duke 5 37 7.40 13 2 0
#17 Milton Owens 1 15 15.00 15 1 0
Flyers
Name Att Yds Avg Lng 10+ TDs
#1 Edwin Potter 24 154 6.42 14 8 1
#40 Todd Benoit 6 32 5.33 9 0 1
#10 Roberto Barron 2 11 5.50 7 0 0
#27 Grant Slavens 3 11 3.67 9 0 0
#11 John Kinzel 1 2 2.00 2 0 1
Passing Stats
Timberwolves
Name Att Comp Yds Sk/Yd TDs Lng Int Rate
#17 Milton Owens 27 15 97 3 / 23 0 13 0 63.35
Flyers
Name Att Comp Yds Sk/Yd TDs Lng Int Rate
#10 Roberto Barron 35 24 199 1 / 7 1 24 3 56.73
Receiving Stats
Timberwolves
Name Rec Yds Avg Lng TDs
#38 John Pullen 4 30 7.50 11 0
#89 Daniel Longino 4 24 6.00 9 0
#82 Charles Green 3 21 7.00 13 0
#80 Ronald Duenas 3 19 6.33 9 0
#36 Agustin Chang 1 3 3.00 3 0
Flyers
Name Rec Yds Avg Lng TDs
#8 Edgar Ruiz 9 75 8.33 24 0
#88 Robert Elias 2 39 19.50 22 1
#16 Franklin Ly 4 38 9.50 22 0
#1 Edwin Potter 5 32 6.40 10 0
#85 Travis Walton 1 7 7.00 7 0
#89 Don Mullins 1 6 6.00 6 0
#40 Todd Benoit 2 2 1.00 1 0
Blocking Stats
Timberwolves
Name PassBlk RunBlk SkAlld TklAlld
#66 Marcus Manchester 38 29 1 1
#79 Rodney Prescott 24 22 1 1
#69 Frank Brown 20 8 1 1
#56 Raymond Bradley 33 32 0 4
#36 Agustin Chang 6 13 0 0
#35 Felix Butler 3 9 0 1
#28 Edward Allen 31 26 0 1
#67 Brandon Weatherly 38 28 0 0
#89 Daniel Longino 0 8 0 1
#82 Charles Green 0 12 0 0
#80 Ronald Duenas 5 19 0 1
#10 Jamal Webb 0 2 0 0
#22 Douglas Duke 4 4 0 1
#38 John Pullen 8 5 0 0
#54 Ronald Keyser 7 0 0 0
#57 Michael Royals 7 2 0 0
#78 Mario Robles 1 0 0 0
#50 John Thome 2 0 0 0
#53 Paul Tong 0 5 0 0
#51 Dennis Branco 0 4 0 0
#24 Randy Nelson 0 3 0 2
#87 Joshua Franklin 0 2 0 0
#64 Samuel Griffin 0 1 0 0
#31 Travis Hammond 4 5 0 0
#40 Emerson Kelly 0 3 0 0
#55 Eric Denning 0 1 0 0
#95 Francisco Barraza 0 3 0 0
#48 Ambrose Newsome 0 2 0 0
#86 Michael Dixon 0 8 0 0
#16 Rodney Cutshall 0 7 0 0
#91 Leonard Dennison 0 3 0 0
#37 Kevin Climer 0 1 0 0
#52 Michael Gaylord 0 1 0 0
#97 Richard Guzman 0 1 0 0
Flyers
Name PassBlk RunBlk SkAlld TklAlld
#79 Daniel George 42 45 1 1
#67 Thomas Solis 45 40 0 2
#75 Randy Windham 45 44 0 3
#8 Edgar Ruiz 6 31 0 0
#62 John Maillet 45 35 0 2
#72 James Martin 44 46 0 3
#88 Robert Elias 0 17 0 2
#11 John Kinzel 24 31 0 0
#1 Edwin Potter 5 8 0 1
#40 Todd Benoit 4 8 0 2
#27 Grant Slavens 0 14 0 2
#85 Travis Walton 0 15 0 1
#16 Franklin Ly 0 16 0 2
#89 Don Mullins 0 2 0 0
#54 Benjamin Payton 7 1 0 0
#69 Richard Searles 7 4 0 0
#50 Gary Ralston 5 0 0 0
#81 Scott Barron 0 2 0 0
#36 Lemuel Rye 1 2 0 0
#96 Alexander Morales 0 1 0 0
#35 Gerald Clay 0 1 0 0
#21 Stan Brown 0 1 0 0
#98 Jamel Hills 0 1 0 0
#32 Lee Williams 0 1 0 0
Interception Stats
Timberwolves
Name Int Yds Avg TDs
#24 Randy Nelson 1 18 18.00 0
#37 Kevin Climer 1 1 1.00 0
#40 Emerson Kelly 1 0 0.00 0
Flyers
Name Int Yds Avg TDs
Fumble Stats
Timberwolves
Name Fumb Recov Force TDs
#38 John Pullen 1 0 0 0
Flyers
Name Fumb Recov Force TDs
#24 Joseph Giblin 0 0 1 0
#31 Charles Stromberg 0 1 0 0
Punting
Timberwolves
Name Punts Yds Avg Net Lng In20
#19 John Andrews 6 281 46.83 45.67 60 3
Flyers
Name Punts Yds Avg Net Lng In20
#12 Kendrick Halstead 3 169 56.33 53.67 58 2
Kicking
Timberwolves
Name FG 40+ 50+ Lng XP
#1 Michael Gray 1 / 1 1 / 1 1 / 1 56 0 / 0
Flyers
Name FG 40+ 50+ Lng XP
#15 David Purvis 0 / 0 0 / 0 0 / 0 0 4 / 4
Punt Return
Timberwolves
Name Ret Yds Avg Lng TDs
#38 John Pullen 1 9 9.0 9 0
Flyers
Name Ret Yds Avg Lng TDs
#27 Grant Slavens 1 8 8.0 8 0
Kick Return
Timberwolves
Name Ret Yds Avg TDs
#38 John Pullen 2 33 16.5 0
Flyers
Name Ret Yds Avg TDs
Defensive Stats
Timberwolves
Name Tackles Sacks
#97 Richard Guzman 14 0
#37 Kevin Climer 9 0
#40 Emerson Kelly 6 0
#24 Randy Nelson 6 0
#31 Travis Hammond 4 0
#91 Leonard Dennison 4 0
#51 Dennis Branco 3 0
#52 Michael Gaylord 3 0
#32 Brian Stewart 2 0
#64 Samuel Griffin 2 0
#55 Eric Denning 1 0
#34 Gary Hightower 1 0
#87 Joshua Franklin 1 1
#16 Rodney Cutshall 1 0
#54 Ronald Keyser 1 0
#53 Paul Tong 1 0
Flyers
Name Tackles Sacks
#21 Stan Brown 9 0
#16 Wayne Monroe 5 1
#36 Lemuel Rye 5 0
#91 Mark Henry 4 0
#24 Joseph Giblin 3 0
#77 David Branson 3 0
#44 Albert Copeland 2 0
#1 Edwin Potter 2 0
#56 Willie Fuller 1 0
#31 Charles Stromberg 1 0
#96 Alexander Morales 1 1
#99 Kenneth Garrett 1 0
#63 Brett Pecoraro 1 0
#76 Jerry Colbert 1 1
#47 Albert Bruce 1 0
#53 Martin Nyquist 1 0
#30 Don Shula 1 0
Copyright ©2013-2026 Catalyst Productions LLC | Weather data powered by Visual Crossing
Game Engine Version 4.6 | Website Version 18e9b71
About | Contact | Affiliate Program Terms | Terms & Conditions | Privacy Policy