Want to join this league?
Sign up now!
| Rainiers | 0 | 10 | 0 | 3 | - | 13 |
| Steamers | 7 | 0 | 0 | 2 | - | 9 |
Scoring Summary
Team Statistics
| Steamers | Rainiers | |
|---|---|---|
| First Downs | 9 | 12 |
| - Rushing | 3 | 3 |
| - Passing | 6 | 8 |
| - Penalty | 0 | 1 |
| Total Net Yards | 210 | 208 |
| - Offensive Plays | 53 | 61 |
| - Yards Per Play | 3.96 | 3.41 |
| Net Rushing Yards | 79 | 54 |
| - Rushing Attempts | 23 | 26 |
| - Yards Per Rush | 3.43 | 2.08 |
| Net Passing Yards | 131 | 154 |
| - Att/Comp/Int | 30 / 23 / 1 | 32 / 24 / 0 |
| - Gross Passing Yards | 131 | 185 |
| - Sacks/Yards Lost | 0 / 0 | 3 / 31 |
| - Yards Per Pass Play | 4.37 | 4.40 |
| - Yards Per Completion | 5.70 | 7.71 |
| Fumbles/Lost | 3 / 2 | 1 / 1 |
| 3rd Down Conversions | 1 / 11 | 2 / 14 |
| - Avg YTG on 3rd Down | 5.9 | 8.1 |
| 4th Down Conversions | 1 / 2 | 0 / 0 |
| Penalties/Yards | 4 / 21 | 6 / 35 |
| Punt Returns/Yards | 7 / 53 | 5 / 6 |
| Kick Returns/Yards | 1 / 30 | 1 / 18 |
| Int Returns/Yards | 0 / 0 | 1 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 2 | 3 |
| - Red Zone TDs/FGs | 1 / 0 | 1 / 2 |
| Avg Drive Start | OWN 27 | OWN 31 |
| Time of Possession | 28:10 | 31:50 |
Drive Charts
Steamers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 13:31 | 5:44 | OWN 28 | 10 | 72 | Touchdown |
| 1 | 4:26 | 3:16 | OWN 26 | 5 | 19 | Punt |
| 2 | 12:45 | 2:03 | OWN 20 | 3 | 7 | Punt |
| 2 | 7:23 | 0:04 | OWN 13 | 1 | 0 | Fumble |
| 2 | 5:57 | 2:03 | OWN 25 | 3 | 8 | Punt |
| 2 | 0:18 | 0:18 | OWN 25 | 1 | -1 | Half |
| 3 | 15:00 | 1:38 | OWN 25 | 3 | -3 | Punt |
| 3 | 11:54 | 2:06 | OWN 21 | 3 | 9 | Punt |
| 3 | 6:56 | 2:01 | OWN 21 | 4 | 19 | Punt |
| 3 | 0:00 | 0:43 | OWN 20 | 2 | 4 | Fumble |
| 4 | 10:50 | 3:27 | OWN 25 | 5 | 24 | Punt |
| 4 | 6:39 | 1:43 | OWN 33 | 3 | 8 | Punt |
| 4 | 4:01 | 2:40 | OPP 43 | 8 | 20 | Downs |
| 4 | 0:25 | 0:24 | OWN 39 | 2 | 6 | Interception |
Rainiers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 1:29 | OWN 25 | 3 | 6 | Punt |
| 1 | 7:47 | 3:21 | OWN 20 | 5 | 16 | Punt |
| 1 | 1:10 | 3:25 | OWN 15 | 5 | 25 | Punt |
| 2 | 10:41 | 3:19 | OWN 26 | 5 | 16 | Punt |
| 2 | 7:18 | 1:22 | OPP 17 | 3 | 0 | Field Goal |
| 2 | 3:53 | 3:36 | OWN 22 | 11 | 78 | Touchdown |
| 3 | 13:22 | 1:28 | OWN 32 | 3 | 8 | Punt |
| 3 | 9:48 | 2:52 | OWN 24 | 4 | 14 | Punt |
| 3 | 4:54 | 4:54 | OWN 13 | 8 | 36 | Punt |
| 4 | 14:17 | 3:27 | OPP 24 | 5 | 21 | Field Goal |
| 4 | 7:23 | 0:44 | OWN 9 | 3 | -11 | Safety |
| 4 | 4:56 | 0:55 | OWN 11 | 3 | -11 | Punt |
| 4 | 1:21 | 0:57 | OWN 23 | 3 | 0 | Punt |
| 4 | 0:01 | 0:01 | OPP 47 | 1 | -5 | Fumble |
Player Stats
Rushing Stats
Steamers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #30 Ernest Miller | 12 | 40 | 3.33 | 10 | 1 | 0 |
| #7 Kenneth Houston | 9 | 29 | 3.22 | 11 | 2 | 0 |
| #22 Thomas Kunkle | 2 | 10 | 5.00 | 8 | 0 | 0 |
Rainiers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #88 Joe Evans | 13 | 32 | 2.46 | 11 | 1 | 0 |
| #49 Walter Laforest | 12 | 22 | 1.83 | 9 | 0 | 0 |
| #33 Thomas Larkin | 1 | 0 | 0.00 | 0 | 0 | 0 |
Passing Stats
Steamers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #9 Dennis Brown | 13 | 12 | 77 | 0 / 0 | 1 | 12 | 0 | 116.99 |
| #14 Charles Richard | 17 | 11 | 54 | 0 / 0 | 0 | 11 | 1 | 44.73 |
Rainiers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #9 Marvin Speegle | 18 | 15 | 112 | 0 / 0 | 1 | 16 | 0 | 111.11 |
| #6 Max Santiago | 14 | 9 | 73 | 3 / 31 | 0 | 12 | 0 | 77.38 |
Receiving Stats
Steamers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #42 Kevin Schindler | 5 | 30 | 6.00 | 12 | 1 |
| #85 Buck Thoma | 4 | 22 | 5.50 | 11 | 0 |
| #81 Michael Stidham | 4 | 15 | 3.75 | 6 | 0 |
| #2 Mark Reedy | 1 | 12 | 12.00 | 12 | 0 |
| #41 Warren Catalano | 2 | 12 | 6.00 | 11 | 0 |
| #88 David Schmidt | 2 | 10 | 5.00 | 8 | 0 |
| #86 Jose Sweeney | 1 | 9 | 9.00 | 9 | 0 |
| #30 Ernest Miller | 1 | 7 | 7.00 | 7 | 0 |
| #35 Darin Miller | 1 | 6 | 6.00 | 6 | 0 |
| #7 Kenneth Houston | 1 | 6 | 6.00 | 6 | 0 |
| #22 Thomas Kunkle | 1 | 2 | 2.00 | 2 | 0 |
Rainiers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #10 Delbert Barnes | 6 | 52 | 8.67 | 13 | 1 |
| #86 Devin Magnusson | 4 | 38 | 9.50 | 12 | 0 |
| #89 Andrew Jones | 4 | 37 | 9.25 | 16 | 0 |
| #83 Stanley Vazquez | 3 | 24 | 8.00 | 14 | 0 |
| #40 Peter Ventimiglia | 2 | 16 | 8.00 | 11 | 0 |
| #83 Matthew Fernandez | 2 | 8 | 4.00 | 5 | 0 |
| #88 Joe Evans | 2 | 6 | 3.00 | 8 | 0 |
| #49 Walter Laforest | 1 | 4 | 4.00 | 4 | 0 |
Blocking Stats
Steamers
Rainiers
Interception Stats
Steamers
| Name | Int | Yds | Avg | TDs |
|---|
Rainiers
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #32 Jose Back | 1 | 0 | 0.00 | 0 |
Fumble Stats
Steamers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #42 Kevin Schindler | 1 | 1 | 0 | 0 |
| #7 Kenneth Houston | 1 | 0 | 0 | 0 |
| #41 Warren Catalano | 1 | 0 | 0 | 0 |
| #99 Jason McNew | 0 | 1 | 0 | 0 |
Rainiers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #6 Max Santiago | 1 | 0 | 0 | 0 |
| #69 Phillip Monroe | 0 | 0 | 1 | 0 |
| #61 Don Morel | 0 | 0 | 1 | 0 |
| #93 William Meyers | 0 | 1 | 0 | 0 |
| #32 Jose Back | 0 | 0 | 1 | 0 |
| #37 Armando Robinson | 0 | 1 | 0 | 0 |
Punting
Steamers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #8 Jeffery Lewis | 8 | 368 | 46.00 | 45.75 | 49 | 4 |
Rainiers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #36 Joseph Singh | 9 | 390 | 43.33 | 40.44 | 59 | 2 |
Kicking
Steamers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #6 John Butler | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 1 |
Rainiers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #11 Miguel Dias | 2 / 2 | 0 / 0 | 0 / 0 | 34 | 1 / 1 |
Punt Return
Steamers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #42 Kevin Schindler | 7 | 53 | 7.6 | 14 | 0 |
Rainiers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #16 Cory Alley | 5 | 6 | 1.2 | 2 | 0 |
Kick Return
Steamers
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #42 Kevin Schindler | 1 | 30 | 30.0 | 0 |
Rainiers
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #30 Robert Sweet | 1 | 18 | 18.0 | 0 |
Defensive Stats
Steamers
| Name | Tackles | Sacks |
|---|---|---|
| #90 Lester Manuel | 8 | 2 |
| #32 Billy McKenzie | 7 | 0 |
| #36 Jason Mohr | 6 | 0 |
| #55 Greg Powell | 4 | 0 |
| #44 Thomas Wade | 4 | 0 |
| #98 Paul Cherry | 4 | 1 |
| #53 Eric Scott | 4 | 0 |
| #1 Dennis Bayliss | 3 | 0 |
| #45 Donovan Parker | 3 | 0 |
| #10 Jose Schuetz | 2 | 0 |
| #75 Donald Kirby | 2 | 0 |
| #16 Charles Hough | 2 | 0 |
| #23 Vernon Milano | 2 | 0 |
| #40 Gary Dent | 1 | 0 |
| #78 James Campbell | 1 | 0 |
| #99 Jason McNew | 1 | 0 |
| #70 Alfonso Romero | 1 | 0 |
| #11 Larry Brock | 1 | 0 |
| #27 Jerry Pacheco | 1 | 0 |
| #30 Ernest Miller | 1 | 0 |
| #97 Dick Smith | 1 | 0 |
| #87 Matthew Clodfelter | 1 | 0 |
| #42 Kevin Schindler | 1 | 0 |
Rainiers
| Name | Tackles | Sacks |
|---|---|---|
| #77 Marvin Jaramillo | 6 | 0 |
| #37 Armando Robinson | 6 | 0 |
| #12 Brian Wilson | 5 | 0 |
| #32 Jose Back | 5 | 0 |
| #90 Alvin Camp | 4 | 0 |
| #58 George Mack | 3 | 0 |
| #55 Mario Warren | 2 | 0 |
| #69 Phillip Monroe | 2 | 0 |
| #35 Bobby Johnston | 2 | 0 |
| #54 John Booth | 2 | 0 |
| #56 Kenneth Price | 2 | 0 |
| #99 Austin Hoard | 2 | 0 |
| #96 Mike Short | 1 | 0 |
| #93 William Meyers | 1 | 0 |
| #21 Scott Jenkins | 1 | 0 |
| #55 Kenny Diaz | 1 | 0 |
| #51 Gilbert Lane | 1 | 0 |
| #50 Scott Baskerville | 1 | 0 |
| #95 Bobby Carvalho | 1 | 0 |
| #30 Robert Sweet | 1 | 0 |
| #52 Mark Nicholson | 1 | 0 |
| #66 William Pedraza | 1 | 0 |
| #92 Charles Lanham | 1 | 0 |