Spoilers

  • Major Football...
    • League Home
    • Playoff Picture
    • Power Rankings
    • Hall of Champions
  • League Forums
  • Players
    • Search
    • Draft History
    • Trades
  • Coaches
    • Search

  • Documentation
    • Project Roadmap
  • Community
  • Log In
Regular Season Week 12: Blues at Rush
November 21, 1999 34° Cleveland Stadium
Attendance: 44,290 (59%)
Blues 14 0 0 3 - 17
Rush 0 0 0 10 - 10
Scoring Summary
(Qtr 1) Blues: 1-10-CLE 14 (10:23) 10-Morris Gipson pass complete to 37-Raymond Ross for 14 yards. TOUCHDOWN! Extra point GOOD by 6-Ernest Davis. CLE 0 MEM 7
(Qtr 1) Blues: 1-10-CLE 10 (4:49) 10-Morris Gipson pass complete to 32-Isaac Biggers to CLE 0 for 10 yards. TOUCHDOWN! Extra point GOOD by 6-Ernest Davis. CLE 0 MEM 14
(Qtr 4) Rush: 4-7-MEM 21 (8:08) 3-Don Lambert 39 yard field goal is GOOD. CLE 3 MEM 14
(Qtr 4) Blues: 4-6-CLE 6 (3:38) 6-Ernest Davis 25 yard field goal is GOOD. CLE 3 MEM 17
(Qtr 4) Rush: 1-3-MEM 3 (1:39) 16-Timothy Nelson ran for 3 yards. TOUCHDOWN! Extra point GOOD by 3-Don Lambert. CLE 68-James Leppert was injured on the play. CLE 10 MEM 17
Team Statistics
Rush Blues
First Downs 19 11
- Rushing 10 5
- Passing 9 6
- Penalty 0 0
Total Net Yards 336 250
- Offensive Plays 66 54
- Yards Per Play 5.09 4.63
Net Rushing Yards 174 97
- Rushing Attempts 31 33
- Yards Per Rush 5.61 2.94
Net Passing Yards 162 153
- Att/Comp/Int 35 / 21 / 1 21 / 16 / 0
- Gross Passing Yards 162 153
- Sacks/Yards Lost 0 / 0 0 / 0
- Yards Per Pass Play 4.63 7.29
- Yards Per Completion 7.71 9.56
Fumbles/Lost 2 / 2 0 / 0
3rd Down Conversions 9 / 16 6 / 14
- Avg YTG on 3rd Down 5.9 4.8
4th Down Conversions 1 / 1 0 / 1
Penalties/Yards 4 / 25 4 / 25
Punt Returns/Yards 1 / 5 4 / 41
Kick Returns/Yards 1 / 28 1 / 27
Int Returns/Yards 0 / 0 1 / 29
2pt Conversions 0 / 0 0 / 0
Red Zone Visits 2 3
- Red Zone TDs/FGs 1 / 0 2 / 1
Avg Drive Start OWN 21 OWN 31
Time of Possession 31:11 28:48
Drive Charts
Rush
Qtr Start Poss From Plays Yards Result
1 10:18 3:25 OWN 18 5 16 Punt
1 4:48 0:04 OWN 10 1 -10 Touchdown
1 4:44 1:39 OWN 25 4 12 Punt
2 14:46 6:00 OWN 12 12 44 Punt
2 5:54 4:14 OWN 25 10 35 Punt
3 15:00 6:13 OWN 25 10 56 Fumble
3 5:50 1:30 OWN 23 3 6 Punt
4 13:43 5:39 OWN 24 9 55 Field Goal
4 6:03 0:28 OWN 25 2 8 Interception
4 3:35 1:59 OWN 25 11 75 Touchdown
Blues
Qtr Start Poss From Plays Yards Result
1 15:00 4:42 OWN 25 10 75 Touchdown
1 6:53 2:04 OWN 27 4 16 Punt
1 3:05 3:19 OWN 34 6 24 Punt
2 8:46 2:52 OWN 7 5 19 Punt
2 1:40 1:40 OWN 12 3 4 Half
3 8:47 2:57 OWN 1 5 26 Punt
3 4:20 5:37 OWN 33 10 43 Downs
4 8:04 2:01 OWN 25 3 5 Punt
4 5:35 2:00 OPP 7 3 0 Field Goal
4 1:36 1:36 OWN 49 4 18 Game
Player Stats
Rushing Stats
Rush
Name Att Yds Avg Lng 10+ TDs
#28 Michael Grayson 16 74 4.63 15 3 0
#16 Timothy Nelson 9 65 7.22 14 2 1
#14 Anthony Pontiff 2 29 14.50 17 2 0
#35 Juan Alexander 4 6 1.50 3 0 0
Blues
Name Att Yds Avg Lng 10+ TDs
#32 Isaac Biggers 12 58 4.83 11 2 0
#37 Raymond Ross 10 20 2.00 9 0 0
#28 Stephen Ortiz 10 19 1.90 11 1 0
#10 Morris Gipson 1 0 0.00 0 0 0
Passing Stats
Rush
Name Att Comp Yds Sk/Yd TDs Lng Int Rate
#14 Anthony Pontiff 35 21 162 0 / 0 0 26 1 59.46
Blues
Name Att Comp Yds Sk/Yd TDs Lng Int Rate
#10 Morris Gipson 21 16 153 0 / 0 2 26 0 127.68
Receiving Stats
Rush
Name Rec Yds Avg Lng TDs
#86 Albert Mackenzie 6 52 8.67 26 0
#16 Timothy Nelson 2 33 16.50 21 0
#28 Michael Grayson 2 20 10.00 17 0
#18 Donald Parrett 3 20 6.67 11 0
#35 Juan Alexander 4 16 4.00 5 0
#81 Sidney Pless 2 12 6.00 8 0
#84 Douglas Lahr 1 6 6.00 6 0
#83 Herbert Morrow 1 3 3.00 3 0
Blues
Name Rec Yds Avg Lng TDs
#80 Randy Lang 2 39 19.50 26 0
#37 Raymond Ross 3 27 9.00 14 1
#14 James Rhoads 4 24 6.00 12 0
#82 Arthur Logston 1 23 23.00 23 0
#32 Isaac Biggers 2 23 11.50 13 1
#88 Stephen Sturgis 1 8 8.00 8 0
#84 Leo Glenn 1 7 7.00 7 0
#28 Stephen Ortiz 1 1 1.00 1 0
#80 Larry Hubbard 1 1 1.00 1 0
Blocking Stats
Rush
Name PassBlk RunBlk SkAlld TklAlld
#55 Michael Jefferson 0 1 0 0
#72 Jackie Weiss 44 38 0 5
#95 Jerry Brown 0 1 0 0
#51 Willie Clayton 3 1 0 1
#22 Gary Eder 0 1 0 0
#29 Alan Short 0 1 0 0
#96 Mitchell Paul 7 4 0 0
#62 David Johnson 0 1 0 0
#42 Kenny Wilson 0 2 0 0
#63 Donald Cue 39 32 0 1
#59 Chester Winters 39 36 0 1
#68 James Leppert 43 30 0 0
#50 James Flores 42 32 0 1
#35 Juan Alexander 11 27 0 3
#81 Sidney Pless 0 12 0 0
#86 Albert Mackenzie 0 11 0 2
#83 Herbert Morrow 4 34 0 0
#84 Douglas Lahr 0 19 0 1
#16 Timothy Nelson 2 12 0 0
#54 Scott Huddleston 1 4 0 0
#79 Tom Meurer 3 0 0 0
#66 Marcus Manchester 5 0 0 0
#76 Henry Hoggard 7 0 0 0
#18 Donald Parrett 0 6 0 0
#28 Michael Grayson 10 11 0 0
#70 Gary Boutte 1 2 0 0
#89 Eric Oritz 2 1 0 0
Blues
Name PassBlk RunBlk SkAlld TklAlld
#62 Robert Hunter 21 35 0 0
#55 Sheldon Hume 27 38 0 1
#82 Arthur Logston 16 35 0 1
#28 Stephen Ortiz 12 15 0 0
#78 Mike Pedersen 28 38 0 2
#61 Ernest Wolfe 28 33 0 1
#67 Jerry Hill 21 30 0 3
#80 Randy Lang 0 19 0 0
#14 James Rhoads 0 11 0 0
#88 Stephen Sturgis 3 5 0 0
#84 Leo Glenn 0 4 0 0
#80 Larry Hubbard 0 24 0 1
#32 Isaac Biggers 0 2 0 1
#63 Jonathan Mann 6 0 0 0
#66 Kenneth Rodriguez 8 1 0 0
#58 Fredrick Bartholomew 8 1 0 0
#33 Paul Williams 0 4 0 0
#98 Javier Kiger 0 1 0 0
#46 Herman Adair 0 5 0 0
#21 Jose Goodman 0 5 0 0
#47 Walter Kirk 3 4 0 1
#76 James Gaynor 1 0 0 0
#79 Elijah Thompson 1 1 0 0
#20 Todd Saldivar 0 4 0 1
#30 Christopher Leigh 0 4 0 0
#94 Johnathan Richards 0 2 0 0
#73 Alfredo Russell 0 3 0 0
#86 Micheal Bentz 0 1 0 0
#75 Jack Anderson 0 2 0 1
#74 Joseph Bell 0 1 0 0
#97 Dillon Donegan 0 1 0 0
#69 Carl Cothern 0 1 0 0
#92 Gary Obrien 0 1 0 0
#56 David Gentile 0 1 0 0
#53 Andrew Lavelle 0 1 0 0
#29 Gene Harris 0 1 0 0
Interception Stats
Rush
Name Int Yds Avg TDs
Blues
Name Int Yds Avg TDs
#46 Herman Adair 1 29 29.00 0
Fumble Stats
Rush
Name Fumb Recov Force TDs
#28 Michael Grayson 1 0 0 0
#16 Timothy Nelson 1 0 0 0
Blues
Name Fumb Recov Force TDs
#20 Todd Saldivar 0 1 1 0
#36 Daniel Clements 0 1 0 0
#94 Johnathan Richards 0 0 1 0
#21 Jose Goodman 0 1 0 0
Punting
Rush
Name Punts Yds Avg Net Lng In20
#13 Milton Ross 5 210 42.00 34.40 49 2
Blues
Name Punts Yds Avg Net Lng In20
#9 Tony Jackson 5 225 45.00 44.20 51 2
Kicking
Rush
Name FG 40+ 50+ Lng XP
#3 Don Lambert 1 / 1 0 / 0 0 / 0 39 1 / 1
Blues
Name FG 40+ 50+ Lng XP
#6 Ernest Davis 1 / 1 0 / 0 0 / 0 25 2 / 2
Punt Return
Rush
Name Ret Yds Avg Lng TDs
#28 Michael Grayson 1 5 5.0 5 0
Blues
Name Ret Yds Avg Lng TDs
#80 Randy Lang 4 41 10.3 19 0
Kick Return
Rush
Name Ret Yds Avg TDs
#28 Michael Grayson 1 28 28.0 0
Blues
Name Ret Yds Avg TDs
#80 Randy Lang 1 27 27.0 0
Defensive Stats
Rush
Name Tackles Sacks
#42 Kenny Wilson 10 0
#51 Willie Clayton 7 0
#71 James Willis 7 0
#48 Ivan Cofield 4 0
#96 Mitchell Paul 4 0
#94 Martin Nyquist 4 0
#36 Mark Giron 4 0
#22 Gary Eder 3 0
#52 Jason Beamon 3 0
#66 Marcus Manchester 2 0
#79 Tom Meurer 2 0
#34 Brock Adams 1 0
#81 Sidney Pless 1 0
#95 Jerry Brown 1 0
#14 Anthony Pontiff 1 0
#86 Albert Mackenzie 1 0
Blues
Name Tackles Sacks
#21 Jose Goodman 8 0
#75 Jack Anderson 5 0
#47 Walter Kirk 5 0
#56 David Gentile 4 0
#92 Gary Obrien 4 0
#20 Todd Saldivar 4 0
#73 Alfredo Russell 4 0
#36 Daniel Clements 3 0
#46 Herman Adair 3 0
#97 Dillon Donegan 3 0
#53 Andrew Lavelle 2 0
#30 Christopher Leigh 2 0
#29 Gene Harris 1 0
#69 Carl Cothern 1 0
#33 Paul Williams 1 0
Copyright ©2013-2026 Catalyst Productions | Weather data powered by Visual Crossing
Game Engine Version 4.6 | Website Version 8ebd2ed
Terms & Conditions | Privacy Policy