Spoilers

  • Major Football...
    • League Home
    • Playoff Picture
    • Power Rankings
    • Hall of Champions
  • League Forums
  • Players
    • Search
    • Draft History
    • Trades
  • Coaches
    • Search

  • Documentation
    • Project Roadmap
  • Community
  • Log In
Regular Season Week 5: Timberwolves at Cowboys
October 03, 1999 70° San Antonio Super Dome
Attendance: 57,829 (77%)
Timberwolves 0 0 7 10 - 17
Cowboys 0 3 0 3 - 6
Scoring Summary
(Qtr 2) Cowboys: 4-12-POR 17 (0:24) 14-Howard Smith 35 yard field goal is GOOD. S.A 3 POR 0
(Qtr 3) Timberwolves: 2-3-S.A 3 (2:37) 17-Milton Owens pass complete to 80-Bradley Ross for 3 yards. TOUCHDOWN! Extra point GOOD by 1-Michael Gray. S.A 3 POR 7
(Qtr 4) Timberwolves: 4-3-S.A 6 (14:17) 1-Michael Gray 23 yard field goal is GOOD. S.A 3 POR 10
(Qtr 4) Cowboys: 4-4-POR 24 (3:45) 14-Howard Smith 43 yard field goal is GOOD. S.A 6 POR 10
(Qtr 4) Timberwolves: (3:42) 14-Howard Smith kicks 58 yards from S.A 35 to POR 7. 25-Alejandro Jordan for 93yards. TOUCHDOWN! Extra point GOOD by 1-Michael Gray. S.A 6 POR 17
Team Statistics
Cowboys Timberwolves
First Downs 12 13
- Rushing 6 5
- Passing 6 7
- Penalty 0 1
Total Net Yards 147 269
- Offensive Plays 55 55
- Yards Per Play 2.67 4.89
Net Rushing Yards 72 94
- Rushing Attempts 16 34
- Yards Per Rush 4.50 2.76
Net Passing Yards 75 175
- Att/Comp/Int 30 / 19 / 1 21 / 19 / 0
- Gross Passing Yards 158 175
- Sacks/Yards Lost 9 / 83 0 / 0
- Yards Per Pass Play 1.92 8.33
- Yards Per Completion 8.32 9.21
Fumbles/Lost 2 / 0 0 / 0
3rd Down Conversions 4 / 13 4 / 12
- Avg YTG on 3rd Down 9.3 5.9
4th Down Conversions 0 / 0 0 / 0
Penalties/Yards 1 / 15 3 / 20
Punt Returns/Yards 2 / 13 4 / 29
Kick Returns/Yards 2 / 94 3 / 136
Int Returns/Yards 0 / 0 1 / 0
2pt Conversions 0 / 0 0 / 0
Red Zone Visits 1 2
- Red Zone TDs/FGs 0 / 1 1 / 1
Avg Drive Start OWN 27 OWN 38
Time of Possession 26:13 33:32
Drive Charts
Cowboys
Qtr Start Poss From Plays Yards Result
1 15:00 3:58 OWN 48 6 26 Missed FG
1 5:44 0:54 OWN 32 3 -10 Punt
1 3:13 3:59 OWN 22 6 29 Punt
2 4:42 4:22 OWN 35 12 48 Field Goal
3 11:38 1:36 OWN 14 3 -3 Punt
3 7:56 3:12 OWN 7 5 9 Punt
3 2:33 0:39 OWN 25 2 -12 Interception
4 14:14 2:10 OWN 31 5 16 Punt
4 9:05 5:23 OWN 26 10 50 Field Goal
Timberwolves
Qtr Start Poss From Plays Yards Result
1 11:02 5:18 OWN 33 8 42 Missed FG
1 4:51 1:37 OWN 42 3 -6 Punt
2 14:15 9:33 OWN 8 14 65 Missed FG
2 0:20 0:20 OWN 27 1 1 Half
3 15:00 3:22 OWN 24 6 20 Punt
3 10:02 2:06 OWN 40 3 4 Punt
3 4:44 2:11 OWN 41 4 59 Touchdown
3 1:54 2:40 OPP 24 4 17 Field Goal
4 12:04 3:00 OWN 9 5 29 Punt
4 3:25 0:58 OPP 25 3 0 Punt
4 2:27 2:27 OWN 38 7 32 Game
Player Stats
Rushing Stats
Cowboys
Name Att Yds Avg Lng 10+ TDs
#41 Franklin Tate 8 41 5.13 11 3 0
#32 Daniel Croft 5 18 3.60 8 0 0
#2 Ernest Bullion 1 10 10.00 10 1 0
#27 Ryan Silva 2 3 1.50 2 0 0
Timberwolves
Name Att Yds Avg Lng 10+ TDs
#25 Alejandro Jordan 21 81 3.86 14 3 0
#36 Agustin Chang 7 7 1.00 5 0 0
#80 Ronald Duenas 3 6 2.00 8 0 0
#17 Milton Owens 3 0 0.00 0 0 0
Passing Stats
Cowboys
Name Att Comp Yds Sk/Yd TDs Lng Int Rate
#2 Ernest Bullion 30 19 158 9 / 83 0 21 1 62.92
Timberwolves
Name Att Comp Yds Sk/Yd TDs Lng Int Rate
#17 Milton Owens 21 19 175 0 / 0 1 47 0 117.26
Receiving Stats
Cowboys
Name Rec Yds Avg Lng TDs
#87 Douglas Luz 4 44 11.00 21 0
#41 Franklin Tate 5 40 8.00 16 0
#80 Tony Otte 4 33 8.25 10 0
#88 Long Pete 3 22 7.33 9 0
#89 Daniel Longino 2 16 8.00 11 0
#13 Robert Parson 1 3 3.00 3 0
Timberwolves
Name Rec Yds Avg Lng TDs
#82 Charles Green 5 77 15.40 47 0
#80 Ronald Duenas 3 43 14.33 26 0
#80 Bradley Ross 6 30 5.00 7 1
#25 Alejandro Jordan 3 17 5.67 11 0
#86 Michael Dixon 1 4 4.00 4 0
#81 Donald Gimenez 1 4 4.00 4 0
Blocking Stats
Cowboys
Name PassBlk RunBlk SkAlld TklAlld
#66 Michael Phillips 40 23 2 5
#67 Patrick Duncan 49 22 2 3
#71 Byron McVeigh 36 18 1 1
#70 Thomas Neubauer 40 21 1 5
#32 Daniel Croft 20 2 1 1
#54 Luke Hardin 0 3 0 1
#97 James Stjohn 0 2 0 0
#13 Robert Parson 0 4 0 0
#63 Jordan Sandoval 0 2 0 0
#55 Evan Linger 0 2 0 1
#53 Ernest Crawford 0 3 0 1
#38 Philip Stewart 0 3 0 0
#64 Lester Moran 0 2 0 0
#87 Douglas Luz 4 19 0 1
#37 Claude Lomas 0 2 0 0
#69 Joseph Wyatt 49 20 0 1
#27 Ryan Silva 5 1 0 0
#80 Tony Otte 7 15 0 0
#49 Paul Martinez 9 9 0 0
#29 Franklin Moore 0 1 0 0
#88 Long Pete 0 17 0 0
#89 Daniel Longino 0 12 0 0
#76 Robert Baxter 9 1 0 0
#74 Colin Colwell 9 0 0 0
#56 Gary Cooper 3 0 0 0
#60 Moises Maloney 9 0 0 0
#41 Franklin Tate 15 4 0 0
#44 Frederick Enriquez 9 9 0 0
#81 Brett Page 0 1 0 0
Timberwolves
Name PassBlk RunBlk SkAlld TklAlld
#57 Raymond Bradley 29 40 0 0
#70 Raymond Smithers 30 39 0 1
#82 Charles Green 0 17 0 0
#63 Ray George 30 33 0 2
#52 Joseph Matthews 21 34 0 4
#80 Ronald Duenas 4 18 0 1
#78 Mario Robles 22 28 0 3
#80 Bradley Ross 0 13 0 0
#86 Michael Dixon 7 29 0 2
#36 Agustin Chang 4 13 0 0
#81 Donald Gimenez 0 12 0 0
#25 Alejandro Jordan 5 9 0 0
#81 Jeffery Allsup 0 10 0 0
#71 Carl Owen 9 6 0 0
#54 Wm Breeden 8 7 0 0
#69 Frank Brown 9 2 0 0
#79 Rodney Prescott 9 1 0 0
#56 Leonard Perez 5 0 0 0
#57 Michael Royals 5 0 0 0
#55 Eric Denning 0 7 0 0
#90 Rodney Owen 0 4 0 0
#20 Todd Thatcher 0 4 0 0
#99 Frances Vaughn 0 2 0 0
#40 Charles Brown 0 3 0 0
#31 Travis Hammond 1 4 0 0
#77 William Darby 0 3 0 0
#51 Dennis Branco 0 4 0 2
#95 Francisco Barraza 0 3 0 0
#16 Rodney Cutshall 0 1 0 0
#59 Richard Williams 0 1 0 0
Interception Stats
Cowboys
Name Int Yds Avg TDs
Timberwolves
Name Int Yds Avg TDs
#20 Todd Thatcher 1 0 0.00 0
Fumble Stats
Cowboys
Name Fumb Recov Force TDs
#87 Douglas Luz 1 0 0 0
#2 Ernest Bullion 1 1 0 0
#88 Long Pete 0 1 0 0
Timberwolves
Name Fumb Recov Force TDs
#20 Todd Thatcher 0 0 1 0
#77 William Darby 0 0 1 0
Punting
Cowboys
Name Punts Yds Avg Net Lng In20
#19 Ruben Johnson 6 277 46.17 41.67 50 2
Timberwolves
Name Punts Yds Avg Net Lng In20
#13 David Lucero 4 180 45.00 42.00 49 2
Kicking
Cowboys
Name FG 40+ 50+ Lng XP
#14 Howard Smith 2 / 3 1 / 2 0 / 0 43 0 / 0
Timberwolves
Name FG 40+ 50+ Lng XP
#1 Michael Gray 1 / 3 0 / 2 0 / 0 23 2 / 2
Punt Return
Cowboys
Name Ret Yds Avg Lng TDs
#89 Daniel Longino 2 13 6.5 10 0
Timberwolves
Name Ret Yds Avg Lng TDs
#80 Bradley Ross 4 29 7.3 14 0
Kick Return
Cowboys
Name Ret Yds Avg TDs
#41 Franklin Tate 2 94 47.0 0
Timberwolves
Name Ret Yds Avg TDs
#25 Alejandro Jordan 3 136 45.3 1
Defensive Stats
Cowboys
Name Tackles Sacks
#53 Ernest Crawford 13 0
#37 Claude Lomas 7 0
#38 Philip Stewart 6 0
#40 Timothy Lewis 6 0
#55 Evan Linger 4 0
#36 Francisco Shephard 4 0
#97 James Stjohn 2 0
#99 Bennett Stump 2 0
#63 Jordan Sandoval 2 0
#13 Robert Parson 2 0
#64 Lester Moran 2 0
#46 Harvey Bray 2 0
#49 Paul Martinez 2 0
#87 Douglas Luz 1 0
Timberwolves
Name Tackles Sacks
#77 William Darby 7 3
#91 Leonard Dennison 5 0
#29 Enrique Gross 5 0
#40 Charles Brown 4 1
#31 Travis Hammond 4 0
#54 Wm Breeden 4 1
#71 Carl Owen 3 2
#99 Frances Vaughn 3 2
#56 Leonard Perez 3 0
#20 Todd Thatcher 3 0
#95 Francisco Barraza 2 0
#37 Kevin Climer 2 0
#32 Brian Stewart 1 0
Copyright ©2013-2026 Catalyst Productions | Weather data powered by Visual Crossing
Game Engine Version 4.6 | Website Version 8ebd2ed
Terms & Conditions | Privacy Policy