Spoilers

  • Major Football...
    • League Home
    • Power Rankings
    • Hall of Champions
  • League Forums
  • Players
    • Search
    • Draft History
    • Trades
  • Coaches
    • Search

  • Documentation
    • Project Roadmap
  • Community
  • Log In
Pre-Season Week 1: Timberwolves at Kings
August 14, 1999 70° Georgia Super Dome
Attendance: 46,539 (62%)
Timberwolves 0 0 0 0 - 0
Kings 0 17 10 0 - 27
Scoring Summary
(Qtr 2) Kings: 3-1-POR 0 (12:15) 7-Paul Garceau pass complete to 35-Simon Carter for 0 yards. TOUCHDOWN! Extra point GOOD by 5-Alan Smith. ATL 7 POR 0
(Qtr 2) Kings: 4-11-POR 15 (7:51) 5-Alan Smith 33 yard field goal is GOOD. ATL 10 POR 0
(Qtr 2) Kings: 2-6-POR 6 (0:49) 7-Paul Garceau pass complete to 88-James Davis to POR 0 for 6 yards. TOUCHDOWN! Extra point GOOD by 5-Alan Smith. ATL 17 POR 0
(Qtr 3) Kings: 4-13-POR 24 (12:29) 5-Alan Smith 42 yard field goal is GOOD. ATL 20 POR 0
(Qtr 3) Kings: 4-12-ATL 39 (5:15) 6-Johnny Cotter punts 53 yards to POR 8. 25-Alejandro Jordan to POR 15 for 7 yards. 25-Alejandro Jordan FUMBLES (43-Darren Reyna) recovered by ATL-43-Darren Reyna for 13 yards. TOUCHDOWN! Extra point GOOD by 5-Alan Smith. ATL 27 POR 0
Team Statistics
Kings Timberwolves
First Downs 21 10
- Rushing 10 0
- Passing 10 8
- Penalty 1 2
Total Net Yards 292 238
- Offensive Plays 76 46
- Yards Per Play 3.84 5.17
Net Rushing Yards 152 12
- Rushing Attempts 30 8
- Yards Per Rush 5.07 1.50
Net Passing Yards 140 226
- Att/Comp/Int 42 / 23 / 0 34 / 25 / 2
- Gross Passing Yards 157 255
- Sacks/Yards Lost 4 / 17 4 / 29
- Yards Per Pass Play 3.04 5.95
- Yards Per Completion 6.83 10.20
Fumbles/Lost 2 / 0 1 / 1
3rd Down Conversions 9 / 18 2 / 12
- Avg YTG on 3rd Down 6.8 8.2
4th Down Conversions 1 / 1 0 / 0
Penalties/Yards 2 / 11 3 / 22
Punt Returns/Yards 5 / 33 2 / 7
Kick Returns/Yards 0 / 0 5 / 115
Int Returns/Yards 2 / 1 0 / 0
2pt Conversions 0 / 0 0 / 0
Red Zone Visits 4 1
- Red Zone TDs/FGs 2 / 1 0 / 0
Avg Drive Start OWN 33 OWN 20
Time of Possession 35:36 24:24
Drive Charts
Kings
Qtr Start Poss From Plays Yards Result
1 10:30 1:19 OWN 17 3 6 Punt
1 6:47 1:29 OWN 34 3 -1 Punt
1 3:02 5:51 OWN 34 11 66 Touchdown
2 10:41 2:53 OPP 37 5 22 Field Goal
2 5:36 0:17 OWN 27 3 0 Punt
2 3:55 3:09 OWN 39 12 61 Touchdown
3 15:00 1:00 OWN 25 4 10 Punt
3 13:58 1:32 OPP 21 3 -4 Field Goal
3 10:05 5:02 OWN 11 9 89 Touchdown
3 2:08 8:20 OWN 7 16 86 Downs
4 6:23 2:06 OWN 37 3 8 Punt
4 2:38 2:38 OWN 25 4 16 Game
Timberwolves
Qtr Start Poss From Plays Yards Result
1 15:00 4:30 OWN 19 7 21 Punt
1 9:11 2:23 OWN 28 3 1 Punt
1 5:18 2:16 OWN 17 3 3 Punt
2 12:12 1:31 OWN 23 3 8 Interception
2 7:48 2:12 OWN 25 4 6 Punt
2 5:19 1:24 OWN 21 3 2 Punt
2 0:46 0:46 OWN 31 1 -1 Half
3 14:00 0:03 OWN 19 1 0 Interception
3 12:25 2:20 OWN 24 4 24 Punt
3 5:03 2:55 OWN 22 6 33 Punt
4 8:48 2:24 OWN 7 7 64 Missed FG
4 4:18 1:40 OWN 10 4 71 Missed FG
Player Stats
Rushing Stats
Kings
Name Att Yds Avg Lng 10+ TDs
#80 Steven Daugherty 11 68 6.18 13 4 0
#84 Matthew Skaggs 10 37 3.70 10 1 0
#17 Jorge Ingram 5 35 7.00 14 3 0
#48 Troy Boyd 2 8 4.00 9 0 0
#36 Irving Sprinkle 2 4 2.00 8 0 0
Timberwolves
Name Att Yds Avg Lng 10+ TDs
#38 John Pullen 4 10 2.50 3 0 0
#25 Alejandro Jordan 4 2 0.50 2 0 0
Passing Stats
Kings
Name Att Comp Yds Sk/Yd TDs Lng Int Rate
#7 Paul Garceau 24 13 83 1 / 4 2 19 0 89.41
#16 Curtis Guy 18 10 74 3 / 13 0 15 0 65.51
Timberwolves
Name Att Comp Yds Sk/Yd TDs Lng Int Rate
#6 Antonio McDermott 18 13 217 4 / 29 0 82 1 89.35
#17 Milton Owens 16 12 38 0 / 0 0 11 1 51.04
Receiving Stats
Kings
Name Rec Yds Avg Lng TDs
#82 Steven Rasmussen 3 33 11.00 19 0
#88 James Davis 3 33 11.00 15 1
#44 Edward Meador 2 18 9.00 10 0
#14 James Hampton 1 12 12.00 12 0
#83 Edward Ramirez 2 12 6.00 6 0
#35 Simon Carter 2 11 5.50 11 1
#17 Jorge Ingram 2 10 5.00 6 0
#89 Robert Timmer 1 9 9.00 9 0
#84 Matthew Skaggs 3 8 2.67 7 0
#36 Irving Sprinkle 1 6 6.00 6 0
#48 Troy Boyd 2 3 1.50 2 0
#80 Steven Daugherty 1 2 2.00 2 0
Timberwolves
Name Rec Yds Avg Lng TDs
#81 Donald Gimenez 1 82 82.00 82 0
#80 Ronald Duenas 3 66 22.00 35 0
#16 Rodney Cutshall 2 23 11.50 12 0
#25 Alejandro Jordan 2 17 8.50 15 0
#82 Charles Green 3 16 5.33 9 0
#87 John Hurt 2 16 8.00 8 0
#10 Jamal Webb 2 13 6.50 10 0
#80 Bradley Ross 1 11 11.00 11 0
#86 Michael Dixon 1 7 7.00 7 0
#36 Agustin Chang 3 4 1.33 4 0
#38 John Pullen 5 0 0.00 3 0
Blocking Stats
Kings
Name PassBlk RunBlk SkAlld TklAlld
#51 Cristobal Cox 27 14 1 1
#48 Troy Boyd 8 8 1 2
#58 Thomas Hagan 25 17 1 1
#42 Shawn Leija 0 4 0 1
#67 Paul Vandegrift 0 4 0 0
#33 Edward Do 0 3 0 0
#43 Darren Reyna 1 2 0 0
#31 Gary Maust 0 2 0 0
#59 Robert Elliott 31 17 0 0
#17 Jorge Ingram 5 3 0 0
#71 Barry Gervais 30 16 0 1
#66 Scott Vargas 31 15 0 0
#36 Irving Sprinkle 34 23 0 3
#77 Tracy Dwight 30 15 0 1
#73 Louis McMullen 13 6 0 0
#53 William Walls 3 3 0 0
#61 James Massa 32 28 0 1
#2 Andrew Ellis 29 20 0 0
#92 Gary Jones 0 3 0 1
#45 Daniel Gould 0 2 0 0
#97 Ronald Jordan 0 3 0 1
#84 Matthew Skaggs 10 7 0 0
#82 Steven Rasmussen 1 8 0 0
#83 Edward Ramirez 3 22 0 1
#14 James Hampton 0 3 0 0
#3 Rolland Elam 0 2 0 0
#35 Simon Carter 0 4 0 0
#88 James Davis 0 8 0 1
#44 Edward Meador 0 12 0 2
#55 Tanner Dirks 28 18 0 0
#74 George Curl 0 1 0 0
#24 Mark Hebert 0 1 0 1
#93 Danny Ross 0 2 0 0
#56 Jason Lewis 26 20 0 0
#65 Harvey Stafford 8 7 0 0
#50 John Busch 0 1 0 0
#57 Oscar Hiatt 0 1 0 0
#79 Robert Alvarado 0 1 0 0
#89 Robert Timmer 1 8 0 0
#80 Steven Daugherty 1 4 0 0
#81 Matthew Callas 0 2 0 0
#38 Cecil Ouellette 1 0 0 0
Timberwolves
Name PassBlk RunBlk SkAlld TklAlld
#69 Frank Brown 31 3 2 2
#81 Jeffery Allsup 19 4 2 2
#20 Todd Thatcher 0 4 0 0
#99 Frances Vaughn 0 3 0 0
#40 Charles Brown 0 3 0 0
#77 William Darby 0 3 0 0
#54 Wm Breeden 5 3 0 0
#55 Eric Denning 1 6 0 0
#96 Booker Gross 4 6 0 1
#57 Raymond Bradley 20 13 0 1
#86 Michael Dixon 5 10 0 0
#63 Ray George 18 10 0 0
#52 Joseph Matthews 16 12 0 2
#80 Ronald Duenas 4 4 0 0
#78 Mario Robles 16 9 0 0
#35 Felix Butler 9 6 0 0
#70 Raymond Smithers 20 14 0 1
#25 Alejandro Jordan 16 4 0 0
#81 Donald Gimenez 0 7 0 0
#36 Agustin Chang 18 11 0 0
#80 Bradley Ross 0 2 0 0
#82 Charles Green 0 10 0 0
#71 Carl Owen 5 2 0 0
#79 Rodney Prescott 31 4 0 0
#53 Paul Tong 0 2 0 0
#31 Travis Hammond 1 5 0 0
#90 Rodney Owen 2 4 0 0
#38 John Pullen 3 1 0 0
#59 Richard Williams 0 1 0 0
#84 John Donald 1 2 0 0
#51 Dennis Branco 0 2 0 0
#95 Francisco Barraza 1 2 0 0
#63 Phillip Guzman 23 4 0 0
#50 John Thome 22 3 0 0
#44 Gregory Shuffler 0 1 0 1
#57 Michael Royals 2 1 0 0
#15 Greg Stephens 1 1 0 0
#87 John Hurt 5 2 0 0
#97 Richard Guzman 2 1 0 1
#16 Rodney Cutshall 0 4 0 0
#33 Joseph Hanson 2 0 0 0
#29 Enrique Gross 1 0 0 0
#32 Brian Stewart 1 0 0 0
#93 Carlos London 1 0 0 0
Interception Stats
Kings
Name Int Yds Avg TDs
#38 Cecil Ouellette 1 1 1.00 0
#45 Daniel Gould 1 0 0.00 0
Timberwolves
Name Int Yds Avg TDs
Fumble Stats
Kings
Name Fumb Recov Force TDs
#48 Troy Boyd 1 1 0 0
#84 Matthew Skaggs 1 0 0 0
#43 Darren Reyna 0 1 1 1
Timberwolves
Name Fumb Recov Force TDs
#25 Alejandro Jordan 1 0 0 0
#33 Joseph Hanson 0 0 1 0
#32 Brian Stewart 0 0 1 0
Punting
Kings
Name Punts Yds Avg Net Lng In20
#6 Johnny Cotter 6 295 49.17 47.33 53 4
Timberwolves
Name Punts Yds Avg Net Lng In20
#13 David Lucero 7 316 45.14 41.43 50 3
Kicking
Kings
Name FG 40+ 50+ Lng XP
#5 Alan Smith 2 / 2 1 / 1 0 / 0 42 3 / 3
Timberwolves
Name FG 40+ 50+ Lng XP
#1 Michael Gray 0 / 2 0 / 1 0 / 0 0 0 / 0
Punt Return
Kings
Name Ret Yds Avg Lng TDs
#80 Steven Daugherty 5 33 6.6 10 0
Timberwolves
Name Ret Yds Avg Lng TDs
#25 Alejandro Jordan 1 7 7.0 7 0
#38 John Pullen 1 0 0.0 0 0
Kick Return
Kings
Name Ret Yds Avg TDs
Timberwolves
Name Ret Yds Avg TDs
#38 John Pullen 3 74 24.7 0
#25 Alejandro Jordan 2 41 20.5 0
Defensive Stats
Kings
Name Tackles Sacks
#43 Darren Reyna 7 0
#54 Frederick Reed 5 0
#31 Gary Maust 5 0
#38 Cecil Ouellette 4 0
#37 David Oquendo 3 0
#33 Edward Do 3 0
#24 Mark Hebert 2 0
#3 Rolland Elam 2 0
#53 William Walls 1 0
#52 David Swinton 1 0
#42 Shawn Leija 1 0
#45 Daniel Gould 1 0
#92 Gary Jones 1 0
#5 Alan Smith 1 0
#25 Corey Schroeder 1 0
#95 David Elliot 1 1
#79 Robert Alvarado 1 1
#57 Oscar Hiatt 1 0
#64 William Childs 1 1
#70 Morris King 1 1
Timberwolves
Name Tackles Sacks
#54 Wm Breeden 6 0
#90 Rodney Owen 6 0
#29 Enrique Gross 6 1
#31 Travis Hammond 4 0
#95 Francisco Barraza 4 0
#33 Joseph Hanson 4 0
#44 Gregory Shuffler 4 0
#40 Charles Brown 3 0
#56 Leonard Perez 3 0
#32 Brian Stewart 3 0
#11 Jose McClung 3 0
#77 William Darby 2 0
#71 Carl Owen 2 1
#55 Eric Denning 2 0
#51 Dennis Branco 2 1
#20 Todd Thatcher 1 0
#86 Michael Dixon 1 0
#59 Richard Williams 1 0
#82 Charles Green 1 0
#57 Michael Royals 1 0
#96 Booker Gross 1 0
#93 Carlos London 1 1
#97 Richard Guzman 1 0
Copyright ©2013-2026 Catalyst Productions | Weather data powered by Visual Crossing
Game Engine Version 4.6 | Website Version 3b735c8
Terms & Conditions | Privacy Policy