Spoilers

  • Major Football...
    • League Home
    • Power Rankings
    • Hall of Champions
  • League Forums
  • Players
    • Search
    • Draft History
    • Trades
  • Coaches
    • Search
  • Draft

  • Community
  • Log In
Divisional Round : Flyers at Miners
January 03, 1999 33° The Mine
Attendance: 10,001 (100%)
Flyers 0 10 2 0 - 12
Miners 7 3 0 3 - 13
Scoring Summary
(Qtr 1) Miners: 3-7-MMR 11 (5:31) 15-Larry Loar pass complete to 8-Edwin Baker for 89 yards. TOUCHDOWN! Extra point GOOD by 7-Eric Ross. MMR 7 TOR 0
(Qtr 2) Flyers: 4-3-MMR 20 (9:52) 18-Douglas Wade 38 yard field goal is GOOD. MMR 7 TOR 3
(Qtr 2) Flyers: 2-10-TOR 29 (8:47) 40-Todd Benoit ran for 71 yards. TOUCHDOWN! Extra point GOOD by 18-Douglas Wade. MMR 7 TOR 10
(Qtr 2) Miners: 4-2-TOR 7 (3:08) 7-Eric Ross 24 yard field goal is GOOD. MMR 10 TOR 10
(Qtr 3) Flyers: 2-16-MMR 5 (8:50) 15-Larry Loar sacked at MMR 0 for -5 yards (9-Randy Whitlock). Sack allowed by 77-James Carter. SAFETY! (9-Randy Whitlock) MMR 10 TOR 12
(Qtr 4) Miners: 4-6-TOR 24 (1:24) 7-Eric Ross 41 yard field goal is GOOD. MMR 13 TOR 12
Team Statistics
Miners Flyers
First Downs 17 16
- Rushing 4 5
- Passing 6 9
- Penalty 7 2
Total Net Yards 291 349
- Offensive Plays 70 75
- Yards Per Play 4.16 4.65
Net Rushing Yards 84 190
- Rushing Attempts 24 19
- Yards Per Rush 3.50 10.00
Net Passing Yards 207 159
- Att/Comp/Int 41 / 20 / 1 51 / 23 / 0
- Gross Passing Yards 241 201
- Sacks/Yards Lost 5 / 34 5 / 42
- Yards Per Pass Play 4.50 2.84
- Yards Per Completion 12.05 8.74
Fumbles/Lost 0 / 0 0 / 0
3rd Down Conversions 2 / 14 6 / 20
- Avg YTG on 3rd Down 8.2 7.9
4th Down Conversions 0 / 0 2 / 2
Penalties/Yards 5 / 42 10 / 73
Punt Returns/Yards 0 / 0 1 / 34
Kick Returns/Yards 0 / 0 3 / 106
Int Returns/Yards 0 / 0 1 / 0
2pt Conversions 0 / 0 0 / 0
Red Zone Visits 1 2
- Red Zone TDs/FGs 0 / 1 0 / 1
Avg Drive Start OWN 22 OWN 30
Time of Possession 27:59 32:03
Drive Charts
Miners
Qtr Start Poss From Plays Yards Result
1 15:00 3:25 OWN 25 5 23 Punt
1 6:53 1:33 OWN 3 4 97 Touchdown
1 0:30 1:17 OWN 40 3 2 Punt
2 12:45 0:47 OWN 36 3 1 Interception
2 9:49 0:59 OWN 25 3 2 Punt
2 8:35 5:30 OWN 25 9 68 Field Goal
2 1:52 1:52 OWN 20 7 38 Half
3 14:03 1:41 OWN 35 3 6 Punt
3 10:06 1:20 OWN 10 4 -10 Safety
3 6:28 2:09 OWN 11 5 12 Punt
3 2:10 2:10 OWN 20 5 4 Punt
4 11:38 2:20 OWN 11 7 34 Punt
4 7:05 1:34 OWN 18 3 -3 Punt
4 2:43 1:22 OWN 27 9 49 Field Goal
Flyers
Qtr Start Poss From Plays Yards Result
1 11:35 4:42 OWN 12 10 35 Punt
1 5:19 4:50 OWN 25 9 42 Missed FG
2 14:12 1:27 OWN 15 3 4 Punt
2 11:58 2:10 OPP 45 4 24 Field Goal
2 8:49 0:14 OWN 29 2 71 Touchdown
2 3:06 1:14 OWN 44 3 7 Punt
3 15:00 0:57 OWN 19 3 1 Punt
3 12:23 2:16 OWN 45 6 14 Punt
3 8:46 2:19 OWN 31 5 26 Punt
3 4:19 2:09 OWN 30 6 17 Punt
3 0:00 3:22 OWN 33 5 19 Punt
4 9:18 2:13 OWN 20 6 15 Punt
4 5:32 2:49 OWN 42 6 38 Missed FG
4 1:21 1:21 OWN 25 7 34 Game
Player Stats
Rushing Stats
Miners
Name Att Yds Avg Lng 10+ TDs
#10 Brian Rayner 12 50 4.17 10 1 0
#5 Eddie Koehler 10 17 1.70 10 2 0
#1 Cleo Mundy 2 17 8.50 18 1 0
Flyers
Name Att Yds Avg Lng 10+ TDs
#40 Todd Benoit 14 141 10.07 71 4 1
#34 Edward Gallagher 3 37 12.33 19 2 0
#7 Robert Howe 2 12 6.00 12 1 0
Passing Stats
Miners
Name Att Comp Yds Sk/Yd TDs Lng Int Rate
#15 Larry Loar 39 20 241 5 / 34 1 89 1 68.43
#3 Brian Kilmer 2 0 0 0 / 0 0 0 0 39.58
Flyers
Name Att Comp Yds Sk/Yd TDs Lng Int Rate
#7 Robert Howe 51 23 201 5 / 42 0 30 0 56.09
Receiving Stats
Miners
Name Rec Yds Avg Lng TDs
#8 Edwin Baker 1 89 89.00 89 1
#80 Ryan Blocker 5 51 10.20 19 0
#19 Aaron Alworth 2 43 21.50 38 0
#85 Matthew Rollins 4 22 5.50 10 0
#10 Brian Rayner 2 19 9.50 17 0
#5 Eddie Koehler 1 6 6.00 6 0
#1 Cleo Mundy 2 5 2.50 5 0
#16 Donald McCoy 1 4 4.00 4 0
#85 Edward Adams 2 2 1.00 7 0
Flyers
Name Rec Yds Avg Lng TDs
#16 Franklin Ly 6 92 15.33 30 0
#39 Roderick Coleman 3 25 8.33 12 0
#40 Todd Benoit 6 21 3.50 8 0
#8 Edgar Ruiz 4 21 5.25 8 0
#82 Robert Hassel 2 21 10.50 11 0
#27 Grant Slavens 1 13 13.00 13 0
#81 Scott Barron 1 8 8.00 8 0
Blocking Stats
Miners
Name PassBlk RunBlk SkAlld TklAlld
#1 Cleo Mundy 32 24 2 4
#77 James Carter 56 34 1 3
#71 Arthur Farber 56 36 1 1
#68 Orville King 55 32 0 2
#61 Jon Harting 57 28 0 1
#10 Brian Rayner 16 5 0 0
#60 Stephen Mapp 57 35 0 3
#8 Edwin Baker 0 13 0 2
#85 Matthew Rollins 0 21 0 0
#16 Donald McCoy 0 3 0 0
#80 Ryan Blocker 2 14 0 0
#30 Gerald Smith 6 3 0 0
#85 Edward Adams 13 5 0 1
#52 Harold Guest 4 0 0 0
#58 Joseph Lewis 12 4 0 0
#93 Wade Tatum 3 1 0 0
#19 Aaron Alworth 0 16 0 0
#5 Eddie Koehler 4 2 0 0
#40 Henry Johnson 0 1 0 0
#51 Butch McBride 0 1 0 0
Flyers
Name PassBlk RunBlk SkAlld TklAlld
#75 Randy Windham 66 29 2 2
#79 Daniel George 65 24 1 2
#69 Richard Searles 19 3 1 1
#67 Thomas Solis 63 31 0 1
#50 Gary Ralston 67 31 0 0
#59 Antonio Davidson 70 23 0 1
#81 Scott Barron 0 8 0 0
#16 Franklin Ly 0 9 0 0
#80 Michael Cote 0 7 0 1
#8 Edgar Ruiz 4 14 0 1
#89 Don Mullins 0 9 0 0
#34 Edward Gallagher 2 1 0 0
#40 Todd Benoit 16 3 0 1
#39 Roderick Coleman 26 11 0 1
#62 John Maillet 11 1 0 0
#72 James Martin 13 0 0 0
#85 Travis Walton 0 10 0 0
#82 Robert Hassel 4 4 0 0
#94 Bradley Jenkins 5 4 0 0
#92 Jose Valentine 0 2 0 0
#22 Jaime Crenshaw 0 1 0 0
#77 David Branson 0 5 0 0
#99 Kenneth Garrett 0 4 0 2
#96 Alexander Morales 0 3 0 0
#35 Gerald Clay 0 2 0 0
#19 Gregory Henderson 0 4 0 0
#29 Willie Bell 0 4 0 0
#26 Javier Goodman 0 4 0 1
#36 Lemuel Rye 0 4 0 0
#97 Stephen Gaines 0 4 0 0
#58 Ronald Turner 0 1 0 0
#9 Randy Whitlock 0 1 0 0
Interception Stats
Miners
Name Int Yds Avg TDs
Flyers
Name Int Yds Avg TDs
#19 Gregory Henderson 1 0 0.00 0
Fumble Stats
Miners
Name Fumb Recov Force TDs
Flyers
Name Fumb Recov Force TDs
Punting
Miners
Name Punts Yds Avg Net Lng In20
#2 Dale Stidham 8 365 45.63 38.63 58 2
Flyers
Name Punts Yds Avg Net Lng In20
#12 John Turner 9 400 44.44 38.78 57 5
Kicking
Miners
Name FG 40+ 50+ Lng XP
#7 Eric Ross 2 / 2 1 / 1 0 / 0 41 1 / 1
Flyers
Name FG 40+ 50+ Lng XP
#18 Douglas Wade 1 / 3 0 / 1 0 / 1 38 1 / 1
Punt Return
Miners
Name Ret Yds Avg Lng TDs
Flyers
Name Ret Yds Avg Lng TDs
#27 Grant Slavens 1 34 34.0 34 0
Kick Return
Miners
Name Ret Yds Avg TDs
Flyers
Name Ret Yds Avg TDs
#27 Grant Slavens 3 106 35.3 0
Defensive Stats
Miners
Name Tackles Sacks
#57 Brock Cuda 8 1
#90 Kevin Bonner 7 3
#20 Carl Shepard 6 0
#41 Peter Rhine 4 0
#51 Butch McBride 4 0
#39 Calvin Sumner 4 0
#90 Jackson Basher 3 0
#30 Gerald Smith 2 0
#42 Pierre Bean 2 0
#38 Nathan Cromwell 2 0
#76 Douglas Duchene 2 1
#95 Lawrence Hillenbrand 1 0
#91 Joseph Ellison 1 0
#80 Ryan Blocker 1 0
#32 Keith Harding 1 0
#2 Dale Stidham 1 0
#23 Dominique Tolbert 1 0
#40 Henry Johnson 1 0
Flyers
Name Tackles Sacks
#16 Wayne Monroe 8 1
#45 Philip Clark 7 0
#99 Kenneth Garrett 6 1
#24 Joseph Giblin 3 0
#21 Stan Brown 3 0
#19 Gregory Henderson 3 0
#96 Alexander Morales 3 0
#22 Jaime Crenshaw 2 0
#35 Gerald Clay 2 0
#31 Charles Stromberg 2 0
#77 David Branson 2 1
#26 Javier Goodman 2 0
#9 Randy Whitlock 2 1
#92 Jose Valentine 2 1
#36 Lemuel Rye 1 0
Copyright ©2013-2026 Catalyst Productions | Weather data powered by Visual Crossing
Game Engine Version 4.6 | Website Version ae3a073
Terms & Conditions | Privacy Policy