| Steamers | 0 | 10 | 3 | 0 | - | 13 |
| Blues | 6 | 7 | 0 | 3 | - | 16 |
Scoring Summary
Team Statistics
| Blues | Steamers | |
|---|---|---|
| First Downs | 20 | 16 |
| - Rushing | 4 | 10 |
| - Passing | 13 | 4 |
| - Penalty | 3 | 2 |
| Total Net Yards | 319 | 278 |
| - Offensive Plays | 67 | 65 |
| - Yards Per Play | 4.76 | 4.28 |
| Net Rushing Yards | 54 | 192 |
| - Rushing Attempts | 12 | 31 |
| - Yards Per Rush | 4.50 | 6.19 |
| Net Passing Yards | 265 | 86 |
| - Att/Comp/Int | 55 / 34 / 2 | 33 / 15 / 2 |
| - Gross Passing Yards | 265 | 93 |
| - Sacks/Yards Lost | 0 / 0 | 1 / 7 |
| - Yards Per Pass Play | 4.82 | 2.53 |
| - Yards Per Completion | 7.79 | 6.20 |
| Fumbles/Lost | 1 / 0 | 1 / 0 |
| 3rd Down Conversions | 5 / 15 | 2 / 13 |
| - Avg YTG on 3rd Down | 7.2 | 6.1 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 9 / 53 | 3 / 18 |
| Punt Returns/Yards | 1 / 5 | 1 / 2 |
| Kick Returns/Yards | 2 / 47 | 2 / 65 |
| Int Returns/Yards | 2 / 4 | 2 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 3 | 2 |
| - Red Zone TDs/FGs | 1 / 2 | 1 / 1 |
| Avg Drive Start | OWN 31 | OWN 23 |
| Time of Possession | 28:07 | 31:54 |
Drive Charts
Blues
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 3:33 | OWN 25 | 7 | 43 | Field Goal |
| 1 | 9:41 | 1:26 | OWN 25 | 3 | 8 | Punt |
| 1 | 5:51 | 2:48 | OWN 8 | 6 | 28 | Punt |
| 1 | 2:20 | 1:27 | OPP 20 | 3 | 5 | Field Goal |
| 2 | 11:18 | 1:29 | OWN 13 | 3 | 8 | Punt |
| 2 | 6:49 | 4:50 | OWN 25 | 10 | 75 | Touchdown |
| 3 | 14:48 | 0:41 | OPP 30 | 2 | 6 | Interception |
| 3 | 10:06 | 1:13 | OWN 28 | 5 | 10 | Punt |
| 3 | 5:15 | 2:43 | OWN 6 | 4 | 26 | Punt |
| 3 | 0:38 | 1:24 | OWN 25 | 4 | 11 | Interception |
| 4 | 12:19 | 2:26 | OWN 43 | 6 | 12 | Punt |
| 4 | 8:56 | 1:38 | OWN 39 | 6 | 8 | Punt |
| 4 | 3:12 | 2:29 | OWN 13 | 8 | 75 | Field Goal |
Steamers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 11:27 | 1:46 | OWN 22 | 3 | 9 | Punt |
| 1 | 8:16 | 2:25 | OWN 17 | 6 | 33 | Punt |
| 1 | 3:03 | 0:43 | OWN 6 | 2 | 9 | Interception |
| 1 | 0:53 | 4:35 | OWN 25 | 12 | 75 | Touchdown |
| 2 | 9:48 | 3:00 | OWN 30 | 6 | 34 | Field Goal |
| 2 | 1:59 | 1:59 | OWN 25 | 3 | 5 | Half |
| 3 | 15:00 | 0:12 | OWN 29 | 2 | 0 | Interception |
| 3 | 14:07 | 4:01 | OWN 21 | 7 | 70 | Field Goal |
| 3 | 8:53 | 3:38 | OWN 15 | 6 | 25 | Punt |
| 3 | 2:32 | 1:54 | OWN 25 | 3 | 2 | Punt |
| 4 | 14:14 | 1:55 | OPP 46 | 3 | 10 | Missed FG |
| 4 | 9:53 | 0:57 | OWN 13 | 3 | 4 | Punt |
| 4 | 7:19 | 4:06 | OWN 13 | 6 | 29 | Punt |
| 4 | 0:43 | 0:43 | OWN 25 | 3 | 3 | Game |
Player Stats
Rushing Stats
Blues
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #31 James Ramirez | 5 | 25 | 5.00 | 13 | 1 | 0 |
| #16 Andres Ortiz | 1 | 18 | 18.00 | 18 | 1 | 0 |
| #37 Raymond Ross | 3 | 7 | 2.33 | 7 | 0 | 0 |
| #45 David Bagby | 3 | 4 | 1.33 | 6 | 0 | 0 |
Steamers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #20 John Culbertson | 13 | 94 | 7.23 | 19 | 4 | 0 |
| #7 Kenneth Houston | 15 | 67 | 4.47 | 24 | 1 | 1 |
| #30 Ernest Miller | 2 | 30 | 15.00 | 28 | 1 | 0 |
| #41 Richard Bowers | 1 | 1 | 1.00 | 1 | 0 | 0 |
Passing Stats
Blues
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #10 Morris Gipson | 26 | 19 | 139 | 0 / 0 | 1 | 15 | 0 | 98.08 |
| #16 Andres Ortiz | 29 | 15 | 126 | 0 / 0 | 0 | 19 | 2 | 34.55 |
Steamers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #9 Dennis Brown | 18 | 11 | 54 | 1 / 7 | 0 | 13 | 1 | 42.36 |
| #18 Johnny Ringo | 15 | 4 | 39 | 0 / 0 | 0 | 14 | 1 | 11.81 |
Receiving Stats
Blues
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #80 Larry Hubbard | 6 | 57 | 9.50 | 19 | 0 |
| #86 Micheal Bentz | 6 | 48 | 8.00 | 15 | 0 |
| #88 Stephen Sturgis | 4 | 41 | 10.25 | 15 | 0 |
| #82 Arthur Logston | 3 | 35 | 11.67 | 12 | 0 |
| #45 David Bagby | 5 | 31 | 6.20 | 12 | 0 |
| #14 James Rhoads | 2 | 24 | 12.00 | 12 | 0 |
| #31 James Ramirez | 3 | 16 | 5.33 | 8 | 1 |
| #84 Leo Glenn | 2 | 8 | 4.00 | 7 | 0 |
| #28 Stephen Ortiz | 3 | 5 | 1.67 | 3 | 0 |
Steamers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #7 Kenneth Houston | 5 | 33 | 6.60 | 14 | 0 |
| #31 James Trantham | 3 | 15 | 5.00 | 8 | 0 |
| #89 Christopher Unruh | 2 | 13 | 6.50 | 11 | 0 |
| #81 Michael Stidham | 1 | 12 | 12.00 | 12 | 0 |
| #41 Richard Bowers | 2 | 11 | 5.50 | 6 | 0 |
| #86 Jose Sweeney | 1 | 7 | 7.00 | 7 | 0 |
| #22 David Brown | 1 | 2 | 2.00 | 2 | 0 |
Blocking Stats
Blues
Steamers
Interception Stats
Blues
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #56 David Gentile | 1 | 4 | 4.00 | 0 |
| #49 Ken Quinn | 1 | 0 | 0.00 | 0 |
Steamers
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #52 Joseph Gonzales | 1 | 0 | 0.00 | 0 |
| #27 Harry Spears | 1 | 0 | 0.00 | 0 |
Fumble Stats
Blues
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #31 James Ramirez | 1 | 1 | 0 | 0 |
| #95 Jason McNew | 0 | 0 | 1 | 0 |
Steamers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #30 Ernest Miller | 1 | 0 | 0 | 0 |
| #44 Thomas Wade | 0 | 0 | 1 | 0 |
| #41 Richard Bowers | 0 | 1 | 0 | 0 |
Punting
Blues
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #9 Tony Jackson | 7 | 317 | 45.29 | 45.14 | 58 | 5 |
Steamers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #86 Jeffery Lewis | 6 | 278 | 46.33 | 45.67 | 53 | 3 |
Kicking
Blues
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #6 Ernest Davis | 3 / 3 | 1 / 1 | 0 / 0 | 49 | 1 / 1 |
Steamers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #6 John Butler | 2 / 3 | 1 / 2 | 1 / 2 | 54 | 1 / 1 |
Punt Return
Blues
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #27 Ryan Silva | 1 | 5 | 5.0 | 5 | 0 |
Steamers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #42 Kevin Schindler | 1 | 2 | 2.0 | 2 | 0 |
Kick Return
Blues
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #37 Raymond Ross | 1 | 26 | 26.0 | 0 |
| #80 Randy Lang | 1 | 21 | 21.0 | 0 |
Steamers
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #7 Kenneth Houston | 1 | 39 | 39.0 | 0 |
| #42 Kevin Schindler | 1 | 26 | 26.0 | 0 |
Defensive Stats
Blues
| Name | Tackles | Sacks |
|---|---|---|
| #95 Jason McNew | 9 | 1 |
| #94 Johnathan Richards | 7 | 0 |
| #92 Gary Obrien | 4 | 0 |
| #36 Daniel Clements | 4 | 0 |
| #30 Christopher Leigh | 3 | 0 |
| #75 Jack Anderson | 3 | 0 |
| #20 Todd Saldivar | 2 | 0 |
| #99 Franklin Jones | 2 | 0 |
| #56 David Gentile | 2 | 0 |
| #33 Paul Williams | 2 | 0 |
| #49 Ken Quinn | 2 | 0 |
| #70 Walter Casey | 2 | 0 |
| #43 Louis Spruill | 1 | 0 |
| #21 Jose Goodman | 1 | 0 |
| #6 Ernest Davis | 1 | 0 |
| #37 Raymond Ross | 1 | 0 |
| #80 Larry Hubbard | 1 | 0 |
| #34 Jeffery Leblanc | 1 | 0 |
| #46 Herman Adair | 1 | 0 |
Steamers
| Name | Tackles | Sacks |
|---|---|---|
| #40 Gary Dent | 6 | 0 |
| #52 Joseph Gonzales | 6 | 0 |
| #32 Billy McKenzie | 5 | 0 |
| #58 Jimmie Fisher | 4 | 0 |
| #66 James Hill | 3 | 0 |
| #44 Thomas Wade | 3 | 0 |
| #1 Dennis Bayliss | 3 | 0 |
| #36 Jason Mohr | 3 | 0 |
| #17 Steven Smith | 3 | 0 |
| #27 Harry Spears | 3 | 0 |
| #10 Jose Schuetz | 2 | 0 |
| #96 Ronald Trevino | 2 | 0 |
| #11 Larry Brock | 1 | 0 |
| #97 Michael Jefferson | 1 | 0 |
| #20 John Culbertson | 1 | 0 |
| #13 David Herbert | 1 | 0 |
| #69 Benjamin Pedersen | 1 | 0 |
| #92 Dennis Royce | 1 | 0 |