| Tropics | 3 | 0 | 3 | 14 | - | 20 |
| Rainiers | 0 | 7 | 3 | 0 | - | 10 |
Scoring Summary
Team Statistics
| Rainiers | Tropics | |
|---|---|---|
| First Downs | 20 | 9 |
| - Rushing | 5 | 4 |
| - Passing | 11 | 1 |
| - Penalty | 4 | 4 |
| Total Net Yards | 323 | 185 |
| - Offensive Plays | 75 | 50 |
| - Yards Per Play | 4.31 | 3.70 |
| Net Rushing Yards | 83 | 71 |
| - Rushing Attempts | 35 | 29 |
| - Yards Per Rush | 2.37 | 2.45 |
| Net Passing Yards | 240 | 114 |
| - Att/Comp/Int | 38 / 24 / 0 | 19 / 12 / 0 |
| - Gross Passing Yards | 256 | 134 |
| - Sacks/Yards Lost | 2 / 16 | 2 / 20 |
| - Yards Per Pass Play | 6.00 | 5.43 |
| - Yards Per Completion | 10.67 | 11.17 |
| Fumbles/Lost | 2 / 0 | 2 / 0 |
| 3rd Down Conversions | 9 / 20 | 3 / 12 |
| - Avg YTG on 3rd Down | 7.9 | 7.6 |
| 4th Down Conversions | 0 / 1 | 0 / 0 |
| Penalties/Yards | 11 / 108 | 5 / 45 |
| Punt Returns/Yards | 1 / 3 | 3 / 15 |
| Kick Returns/Yards | 1 / 19 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 2 | 2 |
| - Red Zone TDs/FGs | 1 / 0 | 1 / 1 |
| Avg Drive Start | OWN 22 | OWN 31 |
| Time of Possession | 34:17 | 25:41 |
Drive Charts
Rainiers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 0:56 | OWN 19 | 3 | 0 | Punt |
| 1 | 10:34 | 1:59 | OWN 20 | 4 | 22 | Punt |
| 1 | 5:12 | 1:31 | OWN 7 | 3 | 0 | Punt |
| 1 | 2:16 | 2:59 | OWN 25 | 6 | 75 | Touchdown |
| 2 | 12:49 | 8:30 | OWN 19 | 14 | 61 | Missed FG |
| 2 | 2:41 | 1:36 | OWN 38 | 5 | 10 | Punt |
| 3 | 12:08 | 1:38 | OWN 9 | 3 | -1 | Punt |
| 3 | 8:32 | 4:04 | OWN 25 | 7 | 17 | Punt |
| 3 | 2:57 | 1:55 | OWN 41 | 4 | 28 | Field Goal |
| 4 | 12:59 | 2:52 | OWN 25 | 6 | 7 | Punt |
| 4 | 9:09 | 4:27 | OWN 25 | 9 | 47 | Missed FG |
| 4 | 2:29 | 1:50 | OWN 6 | 12 | 67 | Downs |
Tropics
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 14:04 | 3:29 | OWN 33 | 6 | 13 | Punt |
| 1 | 8:36 | 3:23 | OWN 21 | 6 | 25 | Punt |
| 1 | 3:41 | 1:25 | OPP 46 | 4 | 20 | Field Goal |
| 2 | 14:17 | 1:28 | OWN 25 | 3 | 7 | Punt |
| 2 | 4:19 | 1:38 | OWN 27 | 3 | -10 | Punt |
| 2 | 1:05 | 1:05 | OWN 8 | 2 | 8 | Half |
| 3 | 15:00 | 2:52 | OWN 25 | 4 | 21 | Punt |
| 3 | 10:30 | 1:58 | OPP 16 | 3 | 3 | Field Goal |
| 3 | 4:28 | 1:31 | OWN 11 | 3 | 7 | Punt |
| 3 | 1:02 | 3:03 | OWN 25 | 9 | 75 | Touchdown |
| 4 | 10:07 | 0:58 | OWN 22 | 2 | 78 | Touchdown |
| 4 | 4:42 | 2:13 | OWN 35 | 3 | 7 | Punt |
| 4 | 0:38 | 0:38 | OWN 27 | 2 | 0 | Game |
Player Stats
Rushing Stats
Rainiers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #24 Mark Becker | 13 | 33 | 2.54 | 13 | 1 | 1 |
| #48 Troy Boyd | 9 | 32 | 3.56 | 15 | 2 | 0 |
| #33 Thomas Larkin | 11 | 18 | 1.64 | 10 | 1 | 0 |
| #49 Walter Laforest | 2 | 0 | 0.00 | 1 | 0 | 0 |
Tropics
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #28 Jesse Tapia | 15 | 28 | 1.87 | 14 | 2 | 0 |
| #48 Raymond Kincaid | 3 | 17 | 5.67 | 10 | 1 | 0 |
| #34 Joe Windham | 8 | 14 | 1.75 | 8 | 0 | 0 |
| #8 Barry Concannon | 1 | 12 | 12.00 | 12 | 1 | 0 |
| #14 Stewart Sacco | 2 | 0 | 0.00 | 0 | 0 | 0 |
Passing Stats
Rainiers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #5 Christopher Hall | 25 | 16 | 157 | 1 / 8 | 0 | 22 | 0 | 81.58 |
| #2 Cory Hodges | 13 | 8 | 99 | 1 / 8 | 0 | 41 | 0 | 85.10 |
Tropics
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #14 Stewart Sacco | 10 | 8 | 102 | 0 / 0 | 2 | 72 | 0 | 148.75 |
| #8 Barry Concannon | 9 | 4 | 32 | 2 / 20 | 0 | 10 | 0 | 53.94 |
Receiving Stats
Rainiers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #83 Matthew Fernandez | 3 | 53 | 17.67 | 41 | 0 |
| #81 John Coonrod | 4 | 48 | 12.00 | 22 | 0 |
| #84 Lamont Bryant | 3 | 44 | 14.67 | 22 | 0 |
| #16 Cory Alley | 3 | 35 | 11.67 | 18 | 0 |
| #48 Troy Boyd | 1 | 19 | 19.00 | 19 | 0 |
| #88 Otto White | 2 | 18 | 9.00 | 13 | 0 |
| #33 Thomas Larkin | 2 | 14 | 7.00 | 12 | 0 |
| #89 Andres Martinez | 2 | 10 | 5.00 | 8 | 0 |
| #40 Justice Hammerhead | 1 | 6 | 6.00 | 6 | 0 |
| #18 Lee Lang | 1 | 5 | 5.00 | 5 | 0 |
| #36 Marc Wolverton | 1 | 2 | 2.00 | 2 | 0 |
| #49 Walter Laforest | 1 | 2 | 2.00 | 2 | 0 |
Tropics
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #11 Conrad Callahan | 2 | 77 | 38.50 | 72 | 1 |
| #83 John Fowler | 3 | 17 | 5.67 | 10 | 0 |
| #48 Raymond Kincaid | 2 | 11 | 5.50 | 7 | 0 |
| #82 Scott Simmons | 1 | 10 | 10.00 | 10 | 0 |
| #34 Joe Windham | 1 | 6 | 6.00 | 6 | 0 |
| #81 Arthur West | 1 | 6 | 6.00 | 6 | 0 |
| #10 Robert Pusey | 1 | 6 | 6.00 | 6 | 0 |
| #19 Shawn Duncan | 1 | 1 | 1.00 | 1 | 1 |
Blocking Stats
Rainiers
Tropics
Interception Stats
Rainiers
| Name | Int | Yds | Avg | TDs |
|---|
Tropics
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Rainiers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #48 Troy Boyd | 1 | 1 | 0 | 0 |
| #5 Christopher Hall | 1 | 0 | 0 | 0 |
| #78 Ronald Keyser | 0 | 1 | 0 | 0 |
| #26 Joseph Guerra | 0 | 0 | 1 | 0 |
Tropics
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #10 Robert Pusey | 1 | 1 | 0 | 0 |
| #28 Jesse Tapia | 1 | 0 | 0 | 0 |
| #92 Robert Hartzog | 0 | 0 | 1 | 0 |
| #77 Leonard Park | 0 | 1 | 0 | 0 |
Punting
Rainiers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #19 John Andrews | 7 | 320 | 45.71 | 38.57 | 49 | 2 |
Tropics
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #18 Daniel Epperson | 7 | 345 | 49.29 | 45.00 | 62 | 4 |
Kicking
Rainiers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #11 Miguel Dias | 1 / 3 | 1 / 2 | 0 / 0 | 50 | 1 / 1 |
Tropics
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #2 Henry Powers | 2 / 2 | 1 / 1 | 0 / 0 | 44 | 2 / 2 |
Punt Return
Rainiers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #16 Cory Alley | 1 | 3 | 3.0 | 3 | 0 |
Tropics
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #82 Scott Simmons | 3 | 15 | 5.0 | 10 | 0 |
Kick Return
Rainiers
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #24 Mark Becker | 1 | 19 | 19.0 | 0 |
Tropics
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Rainiers
| Name | Tackles | Sacks |
|---|---|---|
| #58 George Mack | 5 | 0 |
| #55 Kenny Diaz | 4 | 1 |
| #44 Charles Irwin | 4 | 0 |
| #65 Charlie Leak | 3 | 1 |
| #90 William Meyers | 3 | 0 |
| #31 David Landreth | 3 | 0 |
| #70 Christopher Staley | 3 | 0 |
| #32 Jose Back | 3 | 0 |
| #49 Walter Jones | 2 | 0 |
| #61 Don Morel | 2 | 0 |
| #91 Joseph Huffman | 2 | 0 |
| #29 Patrick Rahm | 1 | 0 |
| #94 Jason Beamon | 1 | 0 |
| #99 John Clayton | 1 | 0 |
| #92 Charles Lanham | 1 | 0 |
| #98 Nicholas Knapp | 1 | 0 |
| #73 Thomas Sandy | 1 | 0 |
| #52 Ernesto Whitsett | 1 | 0 |
Tropics
| Name | Tackles | Sacks |
|---|---|---|
| #5 Billy Smith | 7 | 0 |
| #93 Mark Kirkland | 6 | 0 |
| #66 William Adamson | 5 | 0 |
| #91 Michael Rivera | 4 | 0 |
| #45 James Donovan | 4 | 0 |
| #22 Charles Bella | 4 | 0 |
| #95 Michael Denson | 3 | 0 |
| #3 Joseph Ochoa | 3 | 0 |
| #65 Matthew Wright | 3 | 0 |
| #97 Richard Matherly | 3 | 0 |
| #92 Robert Hartzog | 3 | 1 |
| #62 David Johnson | 2 | 0 |
| #38 Marc Wright | 2 | 0 |
| #24 Randy Nelson | 2 | 0 |
| #75 Michael Moody | 2 | 0 |
| #53 Robert Carter | 2 | 0 |
| #98 Thomas Youngblood | 2 | 0 |
| #59 Edward Schmitt | 1 | 0 |
| #52 Timothy Sims | 1 | 0 |
| #54 Michael Stubbs | 1 | 1 |
| #50 Larry Regan | 1 | 0 |
| #76 Anthony Barton | 1 | 0 |