| Oilers | 0 | 0 | 6 | 7 | - | 13 |
| Blues | 6 | 3 | 3 | 3 | - | 15 |
Scoring Summary
Team Statistics
| Blues | Oilers | |
|---|---|---|
| First Downs | 22 | 14 |
| - Rushing | 5 | 9 |
| - Passing | 15 | 5 |
| - Penalty | 2 | 0 |
| Total Net Yards | 343 | 259 |
| - Offensive Plays | 71 | 52 |
| - Yards Per Play | 4.83 | 4.98 |
| Net Rushing Yards | 76 | 159 |
| - Rushing Attempts | 16 | 35 |
| - Yards Per Rush | 4.75 | 4.54 |
| Net Passing Yards | 267 | 100 |
| - Att/Comp/Int | 53 / 30 / 0 | 17 / 10 / 2 |
| - Gross Passing Yards | 284 | 100 |
| - Sacks/Yards Lost | 2 / 17 | 0 / 0 |
| - Yards Per Pass Play | 4.85 | 5.88 |
| - Yards Per Completion | 9.47 | 10.00 |
| Fumbles/Lost | 1 / 1 | 0 / 0 |
| 3rd Down Conversions | 7 / 16 | 4 / 11 |
| - Avg YTG on 3rd Down | 6.9 | 5.4 |
| 4th Down Conversions | 0 / 2 | 0 / 0 |
| Penalties/Yards | 2 / 20 | 4 / 33 |
| Punt Returns/Yards | 5 / 53 | 0 / 0 |
| Kick Returns/Yards | 3 / 71 | 0 / 0 |
| Int Returns/Yards | 2 / 1 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 6 | 2 |
| - Red Zone TDs/FGs | 0 / 4 | 2 / 0 |
| Avg Drive Start | OWN 37 | OWN 20 |
| Time of Possession | 31:40 | 28:22 |
Drive Charts
Blues
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:53 | 2:53 | OWN 19 | 7 | 72 | Field Goal |
| 1 | 8:24 | 2:52 | 50 | 7 | 33 | Field Goal |
| 1 | 3:15 | 4:43 | OWN 30 | 10 | 70 | Downs |
| 2 | 11:31 | 4:55 | OWN 47 | 10 | 25 | Field Goal |
| 2 | 4:27 | 2:35 | OWN 29 | 5 | 16 | Punt |
| 3 | 15:00 | 4:09 | OWN 38 | 8 | 48 | Field Goal |
| 3 | 4:07 | 4:21 | OWN 39 | 12 | 55 | Downs |
| 4 | 12:31 | 1:26 | OPP 49 | 3 | 2 | Punt |
| 4 | 8:52 | 1:01 | OWN 46 | 3 | -1 | Punt |
| 4 | 7:50 | 1:29 | OWN 20 | 3 | 1 | Punt |
| 4 | 1:16 | 1:16 | OWN 33 | 6 | 45 | Field Goal |
Oilers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:07 | OWN 25 | 4 | 51 | Interception |
| 1 | 10:01 | 1:37 | OWN 25 | 5 | 17 | Interception |
| 1 | 5:32 | 2:18 | OWN 25 | 3 | 6 | Punt |
| 2 | 13:31 | 2:00 | OWN 3 | 3 | 9 | Punt |
| 2 | 6:37 | 2:10 | OWN 25 | 3 | 9 | Punt |
| 2 | 1:52 | 1:52 | OWN 20 | 3 | 14 | Half |
| 3 | 10:51 | 6:45 | OWN 25 | 12 | 75 | Touchdown |
| 4 | 14:46 | 2:15 | OWN 13 | 3 | 3 | Punt |
| 4 | 11:05 | 2:13 | OWN 6 | 3 | 5 | Punt |
| 4 | 6:21 | 5:05 | OWN 35 | 10 | 65 | Touchdown |
Player Stats
Rushing Stats
Blues
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #39 Bert Smith | 9 | 70 | 7.78 | 19 | 4 | 0 |
| #37 Raymond Ross | 4 | 4 | 1.00 | 5 | 0 | 0 |
| #31 James Ramirez | 3 | 2 | 0.67 | 3 | 0 | 0 |
Oilers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #34 Donald Parshall | 22 | 80 | 3.64 | 12 | 1 | 0 |
| #22 Mark Waters | 12 | 57 | 4.75 | 13 | 2 | 1 |
| #44 Joe Ibarra | 1 | 22 | 22.00 | 22 | 1 | 0 |
Passing Stats
Blues
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #10 Morris Gipson | 53 | 30 | 284 | 2 / 17 | 0 | 41 | 0 | 71.58 |
Oilers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #9 James Mendoza | 17 | 10 | 100 | 0 / 0 | 1 | 21 | 2 | 55.64 |
Receiving Stats
Blues
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #80 Randy Lang | 3 | 64 | 21.33 | 41 | 0 |
| #39 Bert Smith | 5 | 54 | 10.80 | 14 | 0 |
| #85 Leonard Carlson | 4 | 46 | 11.50 | 16 | 0 |
| #88 Stephen Sturgis | 5 | 36 | 7.20 | 10 | 0 |
| #17 Greg Smith | 2 | 35 | 17.50 | 26 | 0 |
| #86 Micheal Bentz | 5 | 27 | 5.40 | 9 | 0 |
| #37 Raymond Ross | 5 | 23 | 4.60 | 11 | 0 |
| #28 Stephen Ortiz | 1 | -1 | -1.00 | -1 | 0 |
Oilers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #82 Charles Evans | 2 | 32 | 16.00 | 21 | 1 |
| #22 Mark Waters | 2 | 24 | 12.00 | 12 | 0 |
| #86 Paul Morris | 4 | 24 | 6.00 | 16 | 0 |
| #34 Donald Parshall | 1 | 18 | 18.00 | 18 | 0 |
| #82 Arthur Wilcox | 1 | 2 | 2.00 | 2 | 0 |
Blocking Stats
Blues
Oilers
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #77 John Lee | 20 | 39 | 0 | 4 |
| #65 Gregg Guard | 19 | 42 | 0 | 3 |
| #72 Philip Bull | 25 | 39 | 0 | 4 |
| #86 Paul Morris | 0 | 13 | 0 | 1 |
| #59 John Fierros | 24 | 37 | 0 | 2 |
| #82 Arthur Wilcox | 8 | 28 | 0 | 1 |
| #69 Rogelio Yepez | 19 | 41 | 0 | 5 |
| #82 Charles Evans | 0 | 19 | 0 | 0 |
| #26 Alan Farrar | 7 | 27 | 0 | 1 |
| #84 Jerome Bryant | 0 | 11 | 0 | 2 |
| #22 Mark Waters | 5 | 9 | 0 | 0 |
| #87 Rodney Adrian | 0 | 14 | 0 | 1 |
| #34 Donald Parshall | 5 | 4 | 0 | 0 |
| #28 Robert Edwards | 5 | 1 | 0 | 0 |
| #76 Randall Harney | 7 | 1 | 0 | 0 |
| #60 Charles Holmes | 5 | 0 | 0 | 0 |
| #44 Joe Ibarra | 0 | 4 | 0 | 0 |
| #50 Antonio Milliken | 3 | 1 | 0 | 0 |
| #95 Jerry Brown | 0 | 1 | 0 | 1 |
| #57 George Ashcraft | 0 | 1 | 0 | 0 |
| #72 Samuel Kellogg | 1 | 0 | 0 | 0 |
| #56 Steven Gutierrez | 4 | 2 | 0 | 0 |
| #88 Kenneth Montoya | 0 | 1 | 0 | 0 |
Interception Stats
Blues
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #24 Bill Segers | 1 | 1 | 1.00 | 0 |
| #56 David Gentile | 1 | 0 | 0.00 | 0 |
Oilers
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Blues
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #80 Randy Lang | 1 | 0 | 0 | 0 |
Oilers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #95 Jerry Brown | 0 | 0 | 1 | 0 |
| #82 Arthur Wilcox | 0 | 1 | 0 | 0 |
Punting
Blues
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #3 Roy Moreno | 3 | 141 | 47.00 | 40.33 | 56 | 1 |
Oilers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #16 Enrique Gilchrist | 6 | 292 | 48.67 | 36.67 | 52 | 0 |
Kicking
Blues
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #6 Ernest Davis | 5 / 5 | 1 / 1 | 0 / 0 | 45 | 0 / 0 |
Oilers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #65 Gregg Guard | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 2 |
Punt Return
Blues
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #80 Randy Lang | 5 | 53 | 10.6 | 16 | 0 |
Oilers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Blues
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #37 Raymond Ross | 3 | 71 | 23.7 | 0 |
Oilers
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Blues
| Name | Tackles | Sacks |
|---|---|---|
| #20 Todd Saldivar | 6 | 0 |
| #73 Alfredo Russell | 6 | 0 |
| #33 Paul Williams | 5 | 0 |
| #74 Joseph Bell | 5 | 0 |
| #69 Carl Cothern | 4 | 0 |
| #21 Jose Goodman | 4 | 0 |
| #30 Christopher Leigh | 2 | 0 |
| #95 Jason McNew | 2 | 0 |
| #99 Franklin Jones | 2 | 0 |
| #96 Ryan Moran | 2 | 0 |
| #56 David Gentile | 1 | 0 |
| #24 Bill Segers | 1 | 0 |
| #53 Andrew Lavelle | 1 | 0 |
| #49 Ken Quinn | 1 | 0 |
| #36 Daniel Clements | 1 | 0 |
Oilers
| Name | Tackles | Sacks |
|---|---|---|
| #41 Sergio Bryan | 9 | 0 |
| #31 David Landreth | 7 | 0 |
| #37 David Oquendo | 6 | 0 |
| #91 Javier Blair | 5 | 0 |
| #54 Daniel Hamilton | 5 | 0 |
| #95 Jerry Brown | 4 | 1 |
| #99 Kenneth Garrett | 4 | 0 |
| #28 Robert Edwards | 3 | 0 |
| #30 Irvin Butler | 3 | 0 |
| #20 John Stovall | 3 | 0 |
| #93 Marshall Peacock | 2 | 1 |
| #87 Rodney Adrian | 1 | 0 |
| #82 Arthur Wilcox | 1 | 0 |
| #45 Billy Ordonez | 1 | 0 |
| #56 Frederick Ledezma | 1 | 0 |
| #65 Gregg Guard | 1 | 0 |
| #94 Scott Robinson | 1 | 0 |