Players of the Week
Offense
Defense
Players of the week are hidden because spoilers are off. To view players of the week here, turn spoilers on.
Players of the Week
Offense
|
TE | #80 Ryan Blocker |
|
|
RB | #32 Harry Stuhldreher |
|
|
WR | #16 Bobby Jones |
|
|
C | #61 Dale Cromer |
Defense
|
|
DB | #38 Cecil Ouellette |
|
|
DB | #22 Jaime Crenshaw |
|
|
DB | #26 Henry Johnson |
|
|
DB | #40 Emerson Kelly |
Standings are hidden because spoilers are off. To view standings, turn spoilers on.
Eastern Conference Champions Midfield Miners |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Atlantic East | W | L | T | PF | PA | Div | Conf | Streak | Owner | ||||||||||||||||||||||||||||||||||||||||
| Liberty | 1 | 0 | 0 | 13 | 3 | 1-0 | 1-0 | 1W | |||||||||||||||||||||||||||||||||||||||||
| Federals | 0 | 1 | 0 | 3 | 13 | 0-1 | 0-1 | 1L | bob | ||||||||||||||||||||||||||||||||||||||||
| Revolution | 0 | 1 | 0 | 10 | 21 | 0-0 | 0-1 | 1L | |||||||||||||||||||||||||||||||||||||||||
| Generals | 0 | 1 | 0 | 7 | 27 | 0-0 | 0-1 | 1L | vcr5150 | ||||||||||||||||||||||||||||||||||||||||
| Generals | - | - | - | - | - | - | - | - | vcr5150 | ||||||||||||||||||||||||||||||||||||||||
| Federals | - | - | - | - | - | - | - | - | bob | ||||||||||||||||||||||||||||||||||||||||
| Revolution | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
| Liberty | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
| Big East | W | L | T | PF | PA | Div | Conf | Streak | Owner | ||||||||||||||||||||||||||||||||||||||||
| Drive | 0 | 1 | 0 | 0 | 2 | 0-0 | 0-1 | 1L | |||||||||||||||||||||||||||||||||||||||||
| Rush | 0 | 1 | 0 | 10 | 19 | 0-0 | 0-1 | 1L | |||||||||||||||||||||||||||||||||||||||||
| Exploding Whales | 0 | 1 | 0 | 12 | 40 | 0-0 | 0-0 | 1L | |||||||||||||||||||||||||||||||||||||||||
| Flyers | 0 | 1 | 0 | 20 | 24 | 0-0 | 0-0 | 1L | Loggers93 | ||||||||||||||||||||||||||||||||||||||||
| Flyers | - | - | - | - | - | - | - | - | Loggers93 | ||||||||||||||||||||||||||||||||||||||||
| Drive | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
| Exploding Whales | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
| Rush | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
| Central | W | L | T | PF | PA | Div | Conf | Streak | Owner | ||||||||||||||||||||||||||||||||||||||||
| Miners | 1 | 0 | 0 | 27 | 7 | 0-0 | 1-0 | 1W | GrandadB | ||||||||||||||||||||||||||||||||||||||||
| Racers | 1 | 0 | 0 | 21 | 10 | 0-0 | 1-0 | 1W | |||||||||||||||||||||||||||||||||||||||||
| Lakers | 1 | 0 | 0 | 19 | 10 | 0-0 | 1-0 | 1W | |||||||||||||||||||||||||||||||||||||||||
| Stallions | 1 | 0 | 0 | 2 | 0 | 0-0 | 1-0 | 1W | |||||||||||||||||||||||||||||||||||||||||
| Lakers | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
| Miners | - | - | - | - | - | - | - | - | GrandadB | ||||||||||||||||||||||||||||||||||||||||
| Stallions | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
| Racers | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
| Southeast | W | L | T | PF | PA | Div | Conf | Streak | Owner | ||||||||||||||||||||||||||||||||||||||||
| Kings | 1 | 0 | 0 | 26 | 3 | 1-0 | 1-0 | 1W | trslick | ||||||||||||||||||||||||||||||||||||||||
| Steamers | 1 | 0 | 0 | 27 | 17 | 0-0 | 0-0 | 1W | Hondo | ||||||||||||||||||||||||||||||||||||||||
| Tropics | 1 | 0 | 0 | 13 | 6 | 0-0 | 0-0 | 1W | OOG99 | ||||||||||||||||||||||||||||||||||||||||
| Pirates | 0 | 1 | 0 | 3 | 26 | 0-1 | 0-1 | 1L | |||||||||||||||||||||||||||||||||||||||||
| Pirates | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
| Steamers | - | - | - | - | - | - | - | - | Hondo | ||||||||||||||||||||||||||||||||||||||||
| Tropics | - | - | - | - | - | - | - | - | OOG99 | ||||||||||||||||||||||||||||||||||||||||
| Kings | - | - | - | - | - | - | - | - | trslick | ||||||||||||||||||||||||||||||||||||||||
Western Conference Super Bowl XI El Paso |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Pac West | W | L | T | PF | PA | Div | Conf | Streak | Owner | ||||||||||||||||||||||||||||||||||||||||
| Sharks | 1 | 0 | 0 | 17 | 3 | 1-0 | 1-0 | 1W | amalric7 | ||||||||||||||||||||||||||||||||||||||||
| Grizzlies | 1 | 0 | 0 | 27 | 24 | 1-0 | 1-0 | 1W | |||||||||||||||||||||||||||||||||||||||||
| Rattlers | 0 | 1 | 0 | 24 | 27 | 0-1 | 0-1 | 1L | |||||||||||||||||||||||||||||||||||||||||
| Defenders | 0 | 1 | 0 | 3 | 17 | 0-1 | 0-1 | 1L | Action-Jackson | ||||||||||||||||||||||||||||||||||||||||
| Defenders | - | - | - | - | - | - | - | - | Action-Jackson | ||||||||||||||||||||||||||||||||||||||||
| Grizzlies | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
| Sharks | - | - | - | - | - | - | - | - | amalric7 | ||||||||||||||||||||||||||||||||||||||||
| Rattlers | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
| Mountain West | W | L | T | PF | PA | Div | Conf | Streak | Owner | ||||||||||||||||||||||||||||||||||||||||
| Big Horns | 1 | 0 | 0 | 40 | 12 | 0-0 | 0-0 | 1W | Kosmic28 | ||||||||||||||||||||||||||||||||||||||||
| Timberwolves | 1 | 0 | 0 | 24 | 20 | 0-0 | 0-0 | 1W | |||||||||||||||||||||||||||||||||||||||||
| Bulls | 1 | 0 | 0 | 15 | 7 | 0-0 | 1-0 | 1W | IoanBlood | ||||||||||||||||||||||||||||||||||||||||
| Rainiers | 0 | 1 | 0 | 0 | 66 | 0-0 | 0-1 | 1L | |||||||||||||||||||||||||||||||||||||||||
| Bulls | - | - | - | - | - | - | - | - | IoanBlood | ||||||||||||||||||||||||||||||||||||||||
| Rainiers | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
| Timberwolves | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
| Big Horns | - | - | - | - | - | - | - | - | Kosmic28 | ||||||||||||||||||||||||||||||||||||||||
| Midwest | W | L | T | PF | PA | Div | Conf | Streak | Owner | ||||||||||||||||||||||||||||||||||||||||
| Pioneers | 1 | 0 | 0 | 44 | 27 | 1-0 | 1-0 | 1W | Conan1116 | ||||||||||||||||||||||||||||||||||||||||
| Notes | 1 | 0 | 0 | 6 | 3 | 1-0 | 1-0 | 1W | |||||||||||||||||||||||||||||||||||||||||
| Blues | 0 | 1 | 0 | 3 | 6 | 0-1 | 0-1 | 1L | JohnWayneCowboy | ||||||||||||||||||||||||||||||||||||||||
| Oilers | 0 | 1 | 0 | 27 | 44 | 0-1 | 0-1 | 1L | pronfl51 | ||||||||||||||||||||||||||||||||||||||||
| Notes | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
| Pioneers | - | - | - | - | - | - | - | - | Conan1116 | ||||||||||||||||||||||||||||||||||||||||
| Oilers | - | - | - | - | - | - | - | - | pronfl51 | ||||||||||||||||||||||||||||||||||||||||
| Blues | - | - | - | - | - | - | - | - | JohnWayneCowboy | ||||||||||||||||||||||||||||||||||||||||
| Southwest | W | L | T | PF | PA | Div | Conf | Streak | Owner | ||||||||||||||||||||||||||||||||||||||||
| Lobos | 1 | 0 | 0 | 66 | 0 | 0-0 | 1-0 | 1W | Kababmaster | ||||||||||||||||||||||||||||||||||||||||
| Cowboys | 0 | 1 | 0 | 7 | 15 | 0-0 | 0-1 | 1L | JDHorns23 | ||||||||||||||||||||||||||||||||||||||||
| Rangers | 0 | 1 | 0 | 6 | 13 | 0-0 | 0-0 | 1L | |||||||||||||||||||||||||||||||||||||||||
| Rockets | 0 | 1 | 0 | 17 | 27 | 0-0 | 0-0 | 1L | MikeP | ||||||||||||||||||||||||||||||||||||||||
| Rockets | - | - | - | - | - | - | - | - | MikeP | ||||||||||||||||||||||||||||||||||||||||
| Rangers | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
| Lobos | - | - | - | - | - | - | - | - | Kababmaster | ||||||||||||||||||||||||||||||||||||||||
| Cowboys | - | - | - | - | - | - | - | - | JDHorns23 | ||||||||||||||||||||||||||||||||||||||||
Week 2 |
|
| Tropics (-1) @ Steamers | |
| Racers @ Oilers (-7) | |
| Grizzlies (-3) @ Notes | |
| Revolution @ Generals (-16) | |
| Blues @ Sharks (-15) | |
| Rainiers @ Timberwolves (even) | |
| Federals @ Miners (-24) | |
| Rush @ Big Horns (-20) | |
| Liberty @ Rattlers (-6) | |
| Drive @ Flyers (-13) | |
| Stallions @ Lakers (-4) | |
| Pioneers @ Defenders (-20) | |
| Exploding Whales @ Bulls (-28) | |
| Lobos (-2) @ Kings | |
| Rockets @ Rangers (even) | Game of the week |
| Cowboys @ Pirates (-1) | |
Latest Forum Posts
|
Re: GG Thread
by
Kosmic28
@
2/07 4:07 am
No owner, which explains why my RB had over 200 yds and 2 TD's. LOL. |
|
Re: Please welcome bob as the new owner of Federals!
by
bob
@
2/06 10:22 pm
Thanks 👍 |
|
Re: GG Thread
by
Kosmic28
@
2/06 7:19 am
Welcome, Bob! Glad you're loving it. Great stuff!!! |
|
Re: GG Thread
by
bob
@
2/05 11:37 pm
We went 1-2 in preseason with two close ballgames in games 1 ( 12-9 loss ) & 3 ( 7-6 win ) , we... |
|
Re: GG Thread
by
Kosmic28
@
2/03 8:49 am
GG Generals. I've come up with my new scoring gameplan for the rest of the season... I'll... |
Upcoming Schedule
| 2/07 | 1996 Week 2 Midweek |
| 2/09 | 1996 Week 2 |
| 2/10 | 1996 Week 3 Midweek |
| 2/11 | 1996 Week 3 |
| 2/12 | 1996 Week 4 Midweek |
| 2/13 | 1996 Week 4 |
| 2/14 | 1996 Week 5 Midweek |
| 2/16 | 1996 Week 5 |
| 2/17 | 1996 Week 6 Midweek |
| 2/18 | 1996 Week 6 |
| 2/19 | 1996 Week 7 Midweek |
| 2/20 | 1996 Week 7 |
| 2/21 | 1996 Week 8 Midweek |
| 2/23 | 1996 Week 8 |
| 2/24 | 1996 Week 9 Midweek |
| 2/25 | 1996 Week 9 |
| 2/26 | 1996 Week 10 Midweek |
| 2/27 | 1996 Week 10 |
| 2/28 | 1996 Week 11 Midweek |
| 3/02 | 1996 Week 11 |
League Settings
| League Admin | Kababmaster |
| Allow Owner Customization | Yes |
| Number of Early Free Agency Weeks | 3 |
| Number of Late Free Agency Weeks | 2 |
| Number of Preseason Games | 3 |
| Injury Rate | 60% |